| |
Roman Republic Coinage
(578) |
| |
|
|
VOLTEIA ROMAN COINS
| Silver Denarius - Volteia ( -78 ) | | Cr385_1, Syd 774 - 3.9 grams - 18 mm | | Obv : Laureate head of Jupiter right | | Rev : Temple of Jupiter Capitolinus with closed doors; thunderbolt on pediment | | |
| Silver Denarius - Volteia ( -78 ) | | Cr385_2, Syd 775 - 3.8 grams - 18 mm | | Obv : Head of young Hercules right, wearing lion skin | | Rev : Erymathian Boar right, M VOLTEI M F in exergue | | |
| Silver Denarius - Volteia ( -76 ) | | Cr385_3 - 3.9 grams - 18 mm | | Obv : Head of Bacchus or Liber, r., wearing ivy wreath | | Rev : Ceres in chariot, r., drawn by two serpents | | |
| Silver Denarius - Volteia ( -81 ) | | Cr377_1 - 3.9 grams - 18 mm | | Obv : Laureate head of Jupiter right; A behind | | Rev : Europa seated left on bull, holding veil which floats over her head; thunderbolt behind, vine leaf below | | |
| Silver Denarius - Volteia ( -78 ) | | Cr385_4, Syd 777 - 3.8 grams - 18 mm | | Obv : Laureate & helmeted bust of Attis right; shield behind | | Rev : Cybele seated right in chariot drawn by two lions; OQ VOLTEI above | | |
| Silver Denarius - Volteia ( -75 ) | | Cr385_5, Syd 778 - 3,9 grams - 19 mm | | Obv : Laureate head of Apollo right | | Rev : Tripod, snake coiled around front leg & rearing head above; on left, S.C, on right, D.T; M.VOLTEI M.F. in exergue | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|