| |
Roman Republic Coinage
(578) |
| |
|
|
POSTUMIA ROMAN COINS
| Silver Denarius - Postumia ( -96 ) | | Cr335_9, Syd 613a - 3.8 grams - 18 mm | | Obv : Bust of Diana right, bow & quiver over shoulder; ROMA below | | Rev : Three horsemen galloping left, fallen warrior before; A. ALBINVS S.F in exergue | | |
| Silver Denarius - Postumia ( -81 ) | | Cr372_1, Syd 745 - 3.7 grams - 17 mm | | Obv : Bust of Diana right; bow & quiver over shoulder, bucranium above | | Rev : A POST A F S N ALBIN, Togate figure before lit altar; ox right about to be sacrificed | | |
| Silver Denarius - Postumia ( -81 ) | | Cr372_2, Syd 746 - 3.7 grams - 18 mm | | Obv : HISPAN, veiled head of Hispania | | Rev : A ALBIN S N, togate figure standing left between legionary eagle and fasces, POST A F in exergue | | |
| Silver Denarius - Postumia ( -48 ) | | Cr450_2, Syd 942 - 3.7 grams - 18 mm | | Obv : Head of Pietas right, PIETAS behind | | Rev : Two joined hands holding a caduceus, ALBINVS BRVTI F below | | |
| Silver Denarius - Postumia ( -48 ) | | Cr450_1a, Syd 941 - 3.7 grams - 18 mm | | Obv : Head of young Mars right, wearing a crested helmet | | Rev : BRVTI F ALBINVS, two gallic trumpets in saltire, oval shield above, round shield below | | |
| Silver Denarius - Postumia ( -96 ) | | Cr335_10b - 3,9 grams - 18 mm | | Obv : Laureate head of Apollo right; ten-pointed star behind, R below | | Rev : The Dioscuri standing left besides their horses, which are drinking from a fountain; crescent in field left | | |
| Silver Denarius - Postumia ( -74 ) | | Cr394_1a, Syd 785 - 3,9 grams - 18 mm | | Obv : Bust of Diana right, bow and quiver over shoulder | | Rev : Hound running right, spear below, C POSTVMI and TA monogram in exergue | | |
| Silver Denarius - Postumia ( -48 ) | | Cr450_3a, Syd 943 - 3,9 grams - 18 mm | | Obv : A.POSTVMIVS.COS, bare head of the Consul Aulus Postumius Albinus | | Rev : ALBINVS BRVTI F. in wreath | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|