| |
Roman Republic Coinage
(578) |
| |
|
|
PORCIA ROMAN COINS
| Silver Denarius - Porcia ( -123 ) | | Cr274_1, Syd 417 - 3.7 grams - 18 mm | | Obv : Helmeted head of Roma right, X behind | | Rev : Victory in biga right holding reins and whip; C CATO below, ROMA in exergue | | |
| Silver Denarius - Porcia ( -125 ) | | Cr270_1, Syd 513 - 3.8 grams - 18 mm | | Obv : Helmeted head of Roma right, LAECA behind | | Rev : Libertas in quadriga, crowned by Victory, M POR ROMA below | | |
| Silver Denarius - Porcia ( -100 to -109 ) | | Cr301_1, Syd 571 - 3.6 grams - 18 mm | | Obv : Helmeted head of Roma right; P LAeCA behind | | Rev : Roman soldier standing left, placing his hand on head of a citizen, lictor standing behind; PROVOCO in exergue | | |
| Silver Denarius - Porcia ( -89 ) | | Cr343_1b, Syd 596 - 3.6 grams - 18 mm | | Obv : ROMA M.CATO ; Female bust right | | Rev : Victoria Virgo seated right ; VICTRIX in exergue | | |
| Silver Denarius - Porcia ( -118 ) | | Syd 524 - 3.7 grams - 18 mm | | Obv : C.MALLE.C.F, helmeted head of Roma right, X behind | | Rev : L.LIC.CN.DOM, warrior (Bituitus) driving Biga right, hurling spear and holding sheild and carnyx | | |
| Silver Denarius - Porcia ( -125 ) | | Cr270_1var, Syd 513 - 3,8 grams - 19 mm | | Obv : Head of Roma right, in winged helmet, LAECA behind, mark of value * (XVI monogram) under chin | | Rev : Libertas in quadriga right, above Victory flying left to crown her, M POR under horses, ROMA in exergue | | |
| Silver Denarius - Porcia ( -93 to -91 ) | | Cr343_1c, Syd 596a - 3,8 grams - 19 mm | | Obv : Female bust with diadem ROMA behind, MCATO beneath | | Rev : Victory seated right with patera & palm branch, ST below seat VICTRIX beneath | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|