| |
Roman Republic Coinage
(578) |
| |
|
|
PLAETORIA ROMAN COINS
| Silver Denarius - Plaetoria ( -71 ) | | Cr396_1b, Syd 792a - 3.5 grams - 17 mm | | Obv : Diademed bust of Juno Moneta right | | Rev : Athlete running right, holding palm & caestus; wheel below | | |
| Silver Denarius - Plaetoria ( -67 ) | | Cr396_1a, Syd 792 - 3.6 grams - 17 mm | | Obv : MONETA S C, diademed bust of Juno Moneta right | | Rev : L PLAETORI L F Q S C, athlete running right, holding palm branch & caestus | | |
| Silver Denarius - Plaetoria ( -67 ) | | Cr409_2, Syd 808 - 3.7 grams - 18 mm | | Obv : CESTIANVS Turreted bust of Cybele right | | Rev : M PLAETORIVS AED CVR EX SC Curule chair; grain-seed at left | | |
| Silver Denarius - Plaetoria ( -67 ) | | Cr409_1, Syd 809 - 3.9 grams - 18 mm | | Obv : Bust right with the attributes of Isis, Minerva, Apollo, Diana and Victory; before, cornucopiae and S C. Behind, CESTIANVS | | Rev : Eagle on thunderbolt; around, M.PLAETORIVS.M.F.AED.CVR | | |
| Silver Denarius - Plaetoria ( -57 ) | | Cr405_4b, Syd 803 - 3.8 grams - 18 mm | | Obv : Draped bust of Proserpina to right; behind, shield | | Rev : M. PLAETORI. / CEST EX S.C Jug and torch | | |
| Silver Denarius - Plaetoria ( -57 ) | | Cr405_3b, Syd 805 - 3.8 grams - 18 mm | | Obv : Draped bust of Proserpina to right; her hair in a net and ornamented with poppy heads; behind, rod | | Rev : M PLAETORI CEST EX . S . C Winged caduceus | | |
| Silver Denarius - Plaetoria ( -57 ) | | Cr405_2 - 3.8 grams - 19 mm | | Obv : Draped bust of Fortuna right, leaf behind | | Rev : Half-length bust of Sors facing, head slightly right; tablet inscribed SORS below | | |
| Silver Denarius - Plaetoria ( -57 ) | | Cr405_1b, Syd 799 - 3.8 grams - 18 mm | | Obv : Female bust left, hair confined in bag, uncertain symbol behind | | Rev : Anguipedic monster on pediment of temple, M. PLAETORIVS on base, CEST. S. C. below | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|