| |
Roman Republic Coinage
(578) |
| |
|
|
MUSSIDIA ROMAN COINS
| Silver Denarius - Mussidia ( -42 ) | | Cr494_40, Syd 1095 - 3,9 grams - 20 mm | | Obv : Draped & winged bust of victory right, hair collected into knot ornamented with pearls | | Rev : L MVSSIDIVS above, LONGVS below, Victory driving biga right, holding reins | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_41, Syd 1092 - 4 grams - 20 mm | | Obv : CONCORDIA Diademed and veiled bust of Concordia right | | Rev : wo hands clasped round caduceus; below, L.MVSSIDIVS.LONGVS | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_42b, Syd 1093a - 3,8 grams - 19 mm | | Obv : CONCORDIA, diademed bust of Concord right, crescent below chin | | Rev : L MVSSIDIVS LONGVS, Statues of Venus Cloacina standing on platform inscribed CLOACIN | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_42c, Syd 1093b - 3,8 grams - 20 mm | | Obv : CONCORDIA, diademed & veiled bust of Concordia right | | Rev : L MVSSIDIVS LONGVS, shrine inscribed CLOACIN on which there are 2 statues of the goddess | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_42a, Syd 1093 - 4 grams - 20 mm | | Obv : Diademed & veiled bust of Concordia right | | Rev : Platform inscribed CLOACIN on which there are two statues of Venus Cloacina | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_43a, Syd 1094 - 3,9 grams - 20 mm | | Obv : Facing bust of Sol, radiate and draped | | Rev : Platform inscribed CLOACIN on which are 2 statues of Venus Cloacina | | |
| Silver Denarius - Mussidia ( -42 ) | | Cr494_43b, Syd 1094a - 4 grams - 20 mm | | Obv : Facing bust of Sol, radiate & draped | | Rev : Platform inscribed CLOAC on which there are two statues of Venus Cloacina | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|