| |
Roman Republic Coinage
(578) |
| |
|
|
JULIA ROMAN COINS
| Silver Denarius - Julia ( -141 ) | | Cr224_1,Syd 443 - 4 grams - 20 mm | | Obv : Helmeted head of Roma right, XVI behind | | Rev : Dioscuri galloping right, L IVLI below, ROMA in exergue | | |
| Silver Denarius - Julia ( -103 ) | | Cr320_1, Syd 593 - 3,8 grams - 20 mm | | Obv : Head of Mars left in crested helmet | | Rev : Venus Genettris with scepter, in chariot drawn by two Cupids left, lyre in field, L IVLI L F in exergue | | |
| Silver Denarius - Julia ( -103 ) | | Cr320_1, Syd 593a - 3,8 grams - 20 mm | | Obv : Head of young Mars left, in crested helmet, CAESAR behind, control . retrograde R above helmet | | Rev : Venus Genetrix in biga of Cupids left, lyre below, L IVLI L F in ex, control . retrograde R in upper field | | |
| Silver Denarius - Julia ( -85 ) | | Cr352_1a, Syd 728 - 4 grams - 21 mm | | Obv : Winged head of Genius or Apollo Vejovis right, control-mark & trident behind | | Rev : Victory in quadriga right holding wreath, L IVLI BVRSIO in exergue | | |
| Silver Denarius - Julia ( -85 ) | | Cr352_1c, Syd 728a-b - 4 grams - 21 mm | | Obv : Bust of Apollo Vejovis or Genius right, trident & control mark behind | | Rev : Victory in quadriga right, number above | | |
| Silver Denarius - Julia ( -86 ) | | Cr352_1c, Syd 728c-e - 4 grams - 21 mm | | Obv : Laureate and winged bust of Apollo Vejovis right, trident over shoulder, control symbol behind | | Rev : Victory in quadriga right, one or two control letters above or below, L IVLI BVRSIO in exergue | | |
| Silver Denarius - Julia ( -129 ) | | Cr258_1, Syd 476 - 3,9 grams - 19 mm | | Obv : Head of Roma with winged helmet right; behind, anchor; under chin, mark of value * | | Rev : ROMA / SEX. IVLI / CAISAR Venus in galloping biga right, holding reins and whip, crowned by Cupid | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|