|
VITELLIUS ROMAN COINS
| Ae As - Vitellius ( 69 ) - Tarraco, Spain | RIC 39, Cohen 8 - 10 grams - 28 mm - Rare photo : ©CNG | | Obv : A VITELLIVS IMP GERMAN, laureate head left, globe at point of bust | | Rev : CLEMENTIA IMP GERMAN S-C, Clementia seated left, holding branch and scepter | | |
| Ae As - Vitellius ( 69 ) - Tarraco, Spain | RIC 40, BMC 99 - 10,2 grams photo : ©British Museum | | Obv : A VITELLIVS - IMP GERMAN Laureate head right, globe at point of neck | | Rev : CONSENSVS EXERCITVVM, S C across field, Mars, helmeted and naked but for cloak, advancing left, holding spear in right hand and aquila and vexillum in left hand | | |
| Ae As - Vitellius ( 69 ) - Tarraco, Spain | RIC 43, Cohen 49, BMC 105 - 10 grams - 27 mm photo : ©CNG | | Obv : A VITELLIVS IMP GERMAN, laureate head left, globe at point of bust | | Rev : LIBERTAS RESTITVTA S-C, Libertas standing facing, head right, holding pileus and scepter | | |
| Ae As - Vitellius ( 69 ) - Tarraco, Spain | RIC 44, Cohen 75 - 10,6 grams photo : ©Freeman & Sear | | Obv : A VITELLIVSâ€â€ÂÂIMP GERMAN, laureate head of Vitellius left, globe at point of neck | | Rev : LIBERTAS RESTITVTA, S C across field, Libertas standing right, holding pileus in right hand and scepter in left | | |
| Ae As - Vitellius ( 69 ) - Tarraco, Spain | RIC 46, Cohen 103, BMC 107 - 11,04 grams - 28 mm photo : ©Numismatica Ars Classica | | Obv : A VITELLIVS IMP GERMAN, laureate bust left, globe at point | | Rev : VICTORIA AVGVSTI S-C, Victory alighting left holding sheild inscribed SP / QR | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 125, BMC 69 - 8,9 grams photo : ©British Museum | | Obv : A VITELLIVS GERMANICVS IMP AVG P M TR P Draped bust, laureate, to right | | Rev : AEQVITAS AVGVSTI S -C Aequitas, draped, standing left, holding scales in right hand and vertical rod in left hand | | |
| Ae As - Vitellius ( 69 ) - Rome | | RIC 126 - 13 grams - 26 mm - Rare | | Obv : A VITELLIVS GERMA IMP AVG P M TR P, laureate head right | | Rev : CONCORDIA AVG, Concordia seated left with patera over altar and cornucopiae, SC in exergue | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 129 - 11 grams photo : ©British Museum | | Obv : A VITELLIVS GERMANICVS IMP AVG P M TR P Draped bust, laureate, to right | | Rev : PROVIDENT in exergue S -C across field, Altar-enclosure with double-panelled doors in front and projections on top corners | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 145, BMC 71 - 8,6 grams photo : ©British Museum | | Obv : A VITELLIVS GERMAN IMP AVG P M TR P Laureate, draped bust right | | Rev : CERES - AVG / S-C Ceres, draped, seated left, holding corn-ears in right hand and torch in left hand | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 150, BMC 73 - 9,7 grams - 27 mm photo : ©CNG | | Obv : A VITELLIVS GERMAN IMP AVG P M TR P, laureate draped bust right | | Rev : S-C, large altar with double-panelled doors and projections on top corners, PROVIDENT in exergue | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 151, BMC 77 - 11,8 grams photo : ©British Museum | | Obv : A VITELLIVS GERMAN IMP AVG P M TR P Laureate, draped bust right | | Rev : VICTOR - AVGVS / S-C Victory, draped, advancing left, placing shield on trophy; at its base, captive seated left on globe | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 153 - 10 grams photo : ©British Museum | | Obv : A VITELLIVS GERMAN IMP AVG P M TR P Laureate, draped bust right | | Rev : S-C Aquila between two standards, all set on ships' prows | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 160, BMC 70 - 10,3 grams photo : ©British Museum | | Obv : A VITELLIVS GERMA IMP AVG P M TR P, laureate and draped bust right | | Rev : AEQVITAS AVGVSTI / S - C Aequitas, draped, standing left, holding scales in right hand and vertical rod in left hand | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 163, Cohen 74, BMC 74 photo : ©British Museum | | Obv : A VITELLIVS GERMA IMP AVG P M TR P Draped bust right | | Rev : S - C, Altar-enclosure with double panelled dooright In exergue PROVIDENT | | |
| Ae As - Vitellius ( 69 ) - Rome | | RIC 163var, Cohen 74var, BMC 64var - 10,9 grams | | Obv : A VITELLIVS GERMA IMP AVG P M TR P, laureate and draped bust right | | Rev : S-C, altar-enclosure with double panelled door, PROVIDENT in exergue | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 165, Cohen 93, BMC 76 - 9,2 grams - 28 mm photo : ©British Museum | | Obv : A VITELLIVS GERMA IMP AVG P M TR P, laureate head right | | Rev : VICTOR AVGVSTI, SC in exergue, Victory standing left, erecting trophy | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 171, Cohen 14, BMC 72 - 11,6 grams photo : ©CNG | | Obv : A VITELLIVS GERM IMP AVG PM TR P, laureate head right | | Rev : CONCORDIA AVGVSTI, Concordia seated left, holding patera and cornucopiae, lighted altar before, S-C in exergue | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 173, BMC 75 - 10,8 grams photo : ©British Museum | | Obv : A VITELLIVS GERM IMP AVG P M TR P, laureate head right | | Rev : PROVIDENT in exergue, S C in field, Altar-enclosure with double-panelled doors in front and projections on top corners | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 174, BMC 73 - 10,5 grams photo : ©British Museum | | Obv : A VITELLIVS GERM IMP AVG P M TR P, Laureate and draped bust right | | Rev : PROVIDENT in exergue, S C in field, Altar-enclosure with double-panelled doors in front and projections on top corners | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 175 - 11,1 grams photo : ©British Museum | | Obv : A VITELLIVS GERM IMP AVG P M TR P, Laureate bust right | | Rev : SECVRITAS P ROMANI, Securitas, draped, seated left, head leaning on arm; before, altaright S C in exergue | | |
| Ae As - Vitellius ( 69 ) - Rome | RIC 176, Cohen 93, BMC 77 - 8 grams photo : ©CNG | | Obv : A VITELLIVS GERM IMP AVG TR P, laureate head right | | Rev : VICTOR AVGVSTI, SC in ex, Victory standing left, placing shield on trophy, captive seated left on globe at base | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|