|
VALENTINIAN IST ROMAN COINS
| Gold Solidus - Valentinian Ist ( 364 to 367 ) - Lyons | | RIC IX 1a (Lyons) - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed, draped and cuirassed bust right. | | Rev : RESTITVTOR REIPVBLICAE, in exergue: SMLVG, Valentinian I standing, facing, holding labarum and Victory on globe. | | |
| Gold Solidus - Valentinian Ist ( 364 to 367 ) - Siscia | | RIC IX 1a (Siscia) - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed bust left, wearing imperial mantle, holding mappa and scepte.right | | Rev : SALVS REIP, in exergue: (star)/SMSISC (branch), Valentinian I advancing left, stepping on captive, holding labarum and Victory on globe. | | |
| Gold Solidus - Valentinian Ist ( 367 to 375 ) - Trier | | RIC IX 17a - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, Diademed, draped and cuirassed bust right | | Rev : VICTOR-IA AVGG, Valentinian and Valens enthroned facing, holding globe between them, behind and between them Victory is standing with outspread wings, small palm between; T.rightOB. | | |
| Gold Solidus - Valentinian Ist ( 364 to 375 ) - Trier | | RIC IX 17b, Cohen 43 - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, Rosette-diademed, draped, and cuirassed bust right | | Rev : VICTOR-IA AVGG, two emperors seated facing, holding globe between them; behind and between them, Victory is standing with outspread wings, palm below; TROBT. | | |
| Gold Solidus - Valentinian Ist ( 364 to 367 ) - Lyons | | RIC IX 1b1 - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Rosette-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR, REIPVBLICAE, Valentinian standing facing, head right, holding labarum inscribed with chi-rho and Victory on globe; SMLVG. | | |
| Gold Solidus - Valentinian Ist ( 365 ) - Milan | | RIC IX 3a (Milan) - 4,4 grams - 21 mm | | Obv : DN VALENTI-NIANVS P F AVG, Pearl-diademed and mantled bust left, holding mappa and short sceptre | | Rev : VOTA, PV, BLICA, Valentinian and Valens enthroned facing, each nimbate and holding a mappa; MED. | | |
| Gold Solidus - Valentinian Ist ( 364 ) - Siscia | | RIC IX 2a, Cohen 43-44 - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG Diademed, draped and cuirassed bust of Valens to right. | | Rev : VICTORIA AVGG, Two emperors seated facing on throne, holding globe between them; above, half-length figure of Victory facing. ASISC. | | |
| Gold Solidus - Valentinian Ist ( 364 ) - Sirmium | | RIC IX 1 - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Pearl-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR-REIPVBLICAE, Valentinian, in military outfit, standing facing, head right, holding labarum and Victory; *SIRM. | | |
| Gold Solidus - Valentinian Ist ( 364 ) - Thessalonica | | RIC IX 2a.1 - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Pearl-diademed, draped, and cuirassed bust right | | Rev : VICTOR-IA AVGG, Valentinian and Valens seated facing, holding globe between them; behind and between them Victory is standing with outspread wings; SMTES. | | |
| Gold Solidus - Valentinian Ist ( 366 ) - Constantinople | | RIC IX 3a (Constantinople) - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Pearl-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR REIPVBLICAE, Valens standing right, holding labarum and Victory on globe; .CONS(palm). | | |
| Gold Solidus - Valentinian Ist ( 367 to 375 ) - Constantinople | | RIC IX 26a, Cohen 51 - 4,4 grams - 21 mm | | Obv : D N VALENTINI ANVS P F AVG Rosette diademed, draped and cuirassed bust .right | | Rev : VICTORIA AVGVSTORVM Victory seated .right on cuirass, writing VOT / V / MVL / X on shield placed on small column; in field .right, B. In exergue, COMTM*. | | |
| Gold Solidus - Valentinian Ist ( 368 ) - Constantinople | | RIC IX 29a - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS IVN P F AVG, Consular bust left, wearing diadem and imperial mantle, holding mappa and sceptre | | Rev : VOTA, PV, BLICA, Valentinian and Valens seated facing, each holding mappa and sceptre; bound captives kneeling at either side; *CONS(wreath). | | |
| Gold Solidus - Valentinian Ist ( 364 ) - Nicomedia | | RIC IX 2a.2 - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Pearl-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR, REIPVBLICAE, Valentinian, in military attire, standing facing, head right, holding labarum in right hand, Victory on globe in left; SMNE. | | |
| Gold Solidus - Valentinian Ist ( 266 to 367 ) - Antioch | | RIC IX 2a.XIII - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, Pearl-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR, REIPVBLICAE, Valentinian standing facing, holding labarum and Victory on a globe, who holds wreath; ANTD | | |
| Gold Solidus - Valentinian Ist ( 365 ) - Antioch | | RIC IX 2b.XXX.3 - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Rosette-diademed, draped, and cuirassed bust right | | Rev : RESTITVTOR, REIPVBLICAE, Valentinian, in military attire, standing facing, head right, holding labarum in right hand, Victory on globe in left; ANTE*. | | |
| Gold Solidus - Valentinian Ist ( 367 to 375 ) - Antioch | | RIC IX 16a, Cohen 5var - 4,4 grams - 21 mm | | Obv : D N VALENTINI ANVS P F AVG Rosette diademed, draped and cuirassed bust .right | | Rev : GLORIA R Christogram O MANORVM Roma and Constantinopolis, enthroned facing, supporting a wreath between them inscribed VOT / X / MVL / XX; in exergue, PAN OB(thêta). | | |
| Gold Solidus - Valentinian Ist ( 364 ) - Rome | | RIC IX 2a.11 - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, pearl-diademed, draped and cuirassed bust right | | Rev : RESTITVTOR REIPVBLICAE, Valentinian standing facing, head right, holding vexillum inscribed with a chi-rho in his right hand, Victory on globe in left; .RT(palm). | | |
| Gold Solidus - Valentinian Ist ( 364 to 367 ) - Thessalonica | | RIC IX 4 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, pearl diademed, draped, cuirassed bust right | | Rev : VICTORIA AVGG, Two emperors enthroned facing, holding globe between them; Victory standing behind them, wings spread. Mintmark SMTES. | | |
| Gold Solidus - Valentinian Ist ( 364 to 367 ) - Trier | | RIC IX 1a.7 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, diademed, draped and cuirassed bust | | Rev : RESTITVTOR REIPVBLICAE, emperor standing facing in military attire, head right, holding vexillum and Victory on globe, dot to right of vexillum shaft, TR. in exergue | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|