|
VALENTINIAN II ROMAN COINS
| Gold Solidus - Valentinian II ( 390 ) - Milan | | RIC IX 5e - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIAAVGG, in exergue: COM, Valentinian II and Theodosius I seated, facing, together holding globe over palm; Victory above and behind them. | | |
| Gold Solidus - Valentinian II ( 390 ) - Milan | | RIC IX 9 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Consular bust left, wearing pearl-diadem and draped in imperial mantle, holding mappa and scepte.right | | Rev : VOTAPVBLICA, in exergue: M/D/COM, Valentinian II and Theodosius I seated, facing, each holding a mappa and scepter | | |
| Gold Solidus - Valentinian II ( 378 to 383 ) - Aquileia | | RIC IX 9e - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIA AVGG., in exergue: SIROB, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | |
| Gold Solidus - Valentinian II ( 379 ) - Thessalonica | | RIC IX 34b, Cohen 36 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS IVN P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIA AVGG., in exergue: TESOB, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | |
| Gold Solidus - Valentinian II ( 379 to 383 ) - Thessalonica | | RIC IX 34e, Cohen 36 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIA AVGG, in exergue: TESOB, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | |
| Gold Solidus - Valentinian II ( 378 to 383 ) - Antioch | | RIC IX 39a.2 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS IVN P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIA AVGVSTORVM, in exergue: /ANOBI, Victory seated right, holding shield reading VOT/V. | | |
| Gold Solidus - Valentinian II ( 382 to 383 ) - Constantinople | | RIC IX 45b - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (rosettes), draped and cuirassed bust right. | | Rev : CONCORDIA AVGGGG?, in exergue: CONOB, Constantinopolis seated, facing, stepping on galley prow, holding scepter and globe. | | |
| Gold Solidus - Valentinian II ( 383 to 387 ) - Constantinople | | RIC IX 46d - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (rosettes), draped and cuirassed bust right. | | Rev : CONCORDIA AVGGGGS, in exergue: CONOB, Constantinopolis seated, facing, stepping on galley prow, holding scepter and globe. | | |
| Gold Solidus - Valentinian II - Trier | | RIC IX 49c - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS IVN P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIA AVGG, in exergue: TROBT, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Constantinople | | RIC IX 67a - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : CONCORDIA AVGGGE, in exergue: CONOB, Constantinopolis seated, facing, stepping on galley prow, holding scepter and globe. | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Trier | | RIC IX 90a - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, Diademed, draped and cuirassed bust right. | | Rev : VICTORIA AVGG, in exergue: T/R/COM, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Lyons | | RIC IX 381, Cohen 37 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, pearl diademed, draped and cuirassed bust right. | | Rev : AVGG, two emperors, both nimbate, seated facing, holding globe between them, facing half-figure of Victory between the emperors' heads, palm branch in field between their legs, L-D in field, CON in exergue | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Milan | | RIC IX 23a - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS P F AVG, diademed, draped and cuirassed bust right | | Rev : VICTORIA AVGVSTORVM. Victory advancing right, holding wreath and globus-cruciger, COM in exergue | | |
| Gold Solidus - Valentinian II ( 380 to 382 ) - Milan | | RIC IX 8a - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Diademed, draped and cuirassed bust right | | Rev : VICTOR-IA AVGG, Two emperors seated facing, nimbate, holding globe between them; behind and between, Victory standing front with outspread wings, palm below; COM | | |
| Gold Solidus - Valentinian II ( 389 to 390 ) - Lyons | | RIC IX 38a - 4,4 grams - 21 mm | | Obv : DN VALENTINI-ANVS P F AVG, Pearl-diademed, draped and cuirassed bust right | | Rev : VICTOR - IA AVGG, Two Emperors enthroned facing, holding globe between them, palm between legs, figure of Victory with wings spread above; L-D/COM | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Constantinople | | RIC IX 67b - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, laurel-and-rosette-diademed, draped and cuirassed bust right | | Rev : CONCORDI-A AVGGG, Constantinopolis enthroned facing, head right, right foot on prow, holding sceptre in right hand, globe in left; S//CONOB. | | |
| Gold Solidus - Valentinian II ( 388 to 392 ) - Constantinople | | RIC IX 69b - 4,4 grams - 21 mm | | Obv : D N VALENTINI-ANVS P F AVG, rosette-diademed, draped, and cuirassed bust right | | Rev : CONCORDI-A AVGGG, Constantinopolis enthroned facing, head right, holding sceptre and globe, right foot set on prow; E/CONOB. | | |
| Gold Solidus - Valentinian II ( 379 ) - Aquileia | | RIC IX 21 - 4,4 grams - 21 mm | | Obv : D N VALENTINIANVS IVN P F AVG, Diademed (pearls), draped and cuirassed bust right. | | Rev : VICTORIAAVGG., in exergue:
TESOB, Valentinian II and Gratian seated, facing, together holding globe over palm; Victory above and between them. | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|