|
TRAJANUS ROMAN COINS
| Gold Aureus - Trajanus - Rome | | RIC II 324 - 19 mm | | Obv : IMP CAES NER TRAIAN OPTIM AVG GER DAC PARTHICO, laureate bust right with aegis on far shoulder | | Rev : PM TR P COS VI P P SPQR, two captives at base of trophy, PARTHIA CAPTA in exergue | | |
| Gold Aureus - Trajanus ( 116 ) - Rome | RIC II 325, Cohen 186, BMC 606 - 7,3 grams - 19 mm - Scarce photo : ©CNG | | Obv : IMP CAES NER TRAIAN OPTIM AVG GER DAC PARTHICO, laureate bust right, aegis on left shoulder, globe at base of bust | | Rev : P M TR P COS VI P P SPQR, Parthia & Parthian captive seated below trophy, PARTHIA CAPTA in exergue | | |
| Gold Aureus - Trajanus ( 117 ) - Rome | RIC II 326, Cohen 187cf, BMC 621 - 7,1 grams - 19 mm - Rare photo : ©Freeman & Sear | | Obv : IMP CAES NER TRAIANO OPTIM AVG GERM DAC, laureate, draped & cuirassed bust right | | Rev : PARTHICO P M TR P COS VI P P SPQR, bust of Sol draped & radiate right | | |
| Gold Aureus - Trajanus ( 114 to 117 ) - Rome | RIC II 329 - 7,3 grams - 19 mm photo : ©Goldberg | | Obv : IMP CAES NER TRAIAN OPTIM AVG GERM DAC, Laureate, cuirassed and draped bust right of Trajan | | Rev : PARTHICO PM TR P COS VI PP SPQR, radiate and draped bust of Sol right | | |
| Gold Aureus - Trajanus ( 116 to 117 ) - Rome | RIC II 341, Cohen 265 - 19 mm photo : ©UBS Numismatics Online | | Obv : IMP CAES NER TRAIAN OPTIM AVG GERM DAC PARTHICO, laureate bust right wearing aegis | | Rev : P M TR P COS VI P P SPQR, bust of Sol draped & radiate right | | |
| Gold Aureus - Trajanus ( 114 to 117 ) - Rome | RIC II 368var, BMC 331 - 19 mm photo : ©Numismatica Ars Classica | | Obv : IMP CAES NER TRAIANO OPTIMO AVG GER DAC, Laureate, draped and cuirassed bust right | | Rev : P M TR P COS VI P P S P Q R, in exergue: SALVS AVG, Salus seated left, feeding snake on altar | | |
| Gold Aureus - Trajanus ( 115 ) - Rome | RIC II 498, Cohen 1 - 19 mm photo : ©Numismatica Ars Classica | | Obv : IMP TRAIANVS AVG GER DAC P M TRP COS VI P P, Laureate, draped and cuirassed bust right | | Rev : DIVI NERVA ET TRAIANVS PAT, Nerva laureate bust right, facing Trajan draped bust left | | |
| Gold Aureus - Trajanus ( 115 ) - Rome | RIC II 726, Cohen 1, BMC 498 - 7,3 grams - 19 mm - Very rare photo : ©Freeman & Sear | | Obv : IMP TRAIANVS AVG GER DAC P M TR P COS VI P P, laureate, draped & cuirassed bust | | Rev : DIVI.NERVA.ET.TRAIANVS.PAT, confronted busts of Divus Nerva, laureate & draped, on left, & Divus Trajan Pater, draped, on right | | |
|
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|