|
TIBERIUS ROMAN COINS
| Ae As - Tiberius ( 15 to 16 ) - Rome | RIC 33, Cohen 17, BMC 65 - 11,1 grams - 27 mm - R3 photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VII, Tiberius head, bare, right. | | Rev : PONTIF MAXIM TRIBVN POTEST XVII; S-C to left and right, Draped female figure (Livia) seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 627 USD (2005) | | |
| Ae As - Tiberius ( 15 to 16 ) - Rome | RIC 34, Cohen 18, BMC 68 - 11 grams - 28 mm - S photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VII, Tiberius head, bare, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XVII; S-C to left and right, Draped female figure (Livia) seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 850 USD (2007) | | |
| Ae As - Tiberius ( 15 to 16 ) - Rome | RIC 35, Cohen 7, BMC 66 - 11,3 grams - 28 mm - R2 photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVSTVS IMP VII, Tiberius head, bare, right. | | Rev : PONTIF MAXIM TRIBVN POTEST XVII; S-C to left and right, Draped female figure (Livia) seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 300 USD (2007) | | |
| Ae As - Tiberius ( 15 to 16 ) - Rome | RIC 36, Cohen 18var - 11,3 grams - 28 mm - R4 photo : ©UBS Gold & Numismatics | | Obv : TI CAESAR DIVI AVG F AVGVSTVS IMP VII, Tiberius head, bare, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XVII; S-C to left and right, Draped female figure (Livia) seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 310 USD (2008) | | |
| Ae As - Tiberius ( 16 to 22 ) - Rome | RIC 40, Cohen 6, BMC 90var, CBN 128 - 15,7 grams - 31 mm - R4 photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : MODERATIONIS; S-C to left and right; Small facing bust, bare, within circle of petals within foliate and dotted outer circle. | | Coin value : 122 USD (2007) | | |
| Ae As - Tiberius ( 22 to 23 ) - Rome | RIC 44, Cohen 25, BMC 91, CBN 68 - 10,9 grams - 28 mm - C photo : ©Gemini, LLC | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, bare, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XXIIII around large S C. | | Coin value : 1 300 USD (2009) | | |
| Ae As - Tiberius ( 34 to 35 ) - Rome | RIC 52, Cohen 12, BMC 104, CBN 89 - 10,9 grams - 28 mm - R2 photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAX TR POT XXXVI; S-C to left and right of rudder placed vertically across banded globe; small globe at base of rudder. | | Coin value : 710 USD (2006) | | |
| Ae As - Tiberius ( 34 to 35 ) - Rome | RIC 53, Cohen 21, BMC 107 - 11 grams - 28 mm - R2 photo : ©Freeman & Sear | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XXXVI; S-C to left and right of vertical winged caduceus. | | Coin value : 3 000 USD | | |
| Ae As - Tiberius ( 35 to 36 ) - Rome | RIC 58, Cohen 13, BMC 117, CBN 109 - 12 grams - 29 mm - R2 photo : ©Numismatica Ars Classica | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAX TR POT XXXVII; S-C to left and right of rudder placed vertically across banded globe; small globe at base of rudder. | | Coin value : 9 850 USD (2007) | | |
| Ae As - Tiberius ( 35 to 36 ) - Rome | RIC 59, Cohen 22, BMC 120 - 11,4 grams - 25 mm - C photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XXXVII; S-C to left and right of vertical winged caduceus. | | Coin value : 750 USD (2011) | | |
| Ae As - Tiberius ( 36 to 37 ) - Rome | RIC 64, Cohen 14, BMC 135, CBN 123 - 10,7 grams - 28 mm - S photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAX TR POT XXXIIX; S-C to left and right of rudder placed vertically across banded globe; small globe at base of rudder. | | Coin value : 3 500 USD (2008) | | |
| Ae As - Tiberius ( 36 to 37 ) - Rome | RIC 65, Cohen 22, BMC 120 - 10,3 grams - 27 mm - R photo : ©CNG | | Obv : TI CAESAR DIVI AVG F AVGVST IMP VIII, Tiberius head, laureate, left. | | Rev : PONTIF MAXIM TRIBVN POTEST XXXIIX; S-C to left and right of vertical winged caduceus. | | Coin value : 225 USD (2005) | | |
| Ae As - Tiberius , in the name of Divus Augustus ( 15 to 16 ) - Rome | RIC 71, Cohen 244 (Augustus), BMC 151, CBN 45 - 11,1 grams - 26 mm - R3 photo : ©Numismatica Ars Classica | | Obv : DIVVS AVG VSTVS PATER, Augustus, radiate, left, star above, thunderbolt in front. | | Rev : S-C to left and right of draped female figure seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 204 USD (2009) | | |
| Ae As - Tiberius , in the name of Divus Augustus ( 15 to 16 ) - Rome | RIC 72, Cohen 244 (Augustus), BMC 151, CBN 44 - 10 grams - 28 mm - C photo : ©CNG | | Obv : DIVVS AVGV STVS PATER, Augustus, radiate, left, star above, thunderbolt in front. | | Rev : S-C to left and right of draped female figure seated right, feet on stool, right holding patera, left long sceptre. | | Coin value : 950 USD (2008) | | |
| Ae As - Tiberius , struck under Augustus ( 8 to 10 ) - Lugdunum | RIC 237 (Augustus), BMC 576 - 10,7 grams - 27 mm - S photo : ©British Museum | | Obv : TI CAESAR AVGVST F IMPERAT V, bare head of Tiberius left. | | Rev : ROM ET AVG (in exergue) Front elevation of the Altar of Lyons, decorated with the corona civica between two laurels, these being flanked by nude male figures; to left and right, Victories on columns, facing one another. | | Coin value : NC | | |
| Ae As - Tiberius , struck under Augustus ( 8 to 10 ) - Lugdunum | RIC 238a (Augustus), CBN 1760 (Augustus) - 11,3 grams - 24 mm - S photo : ©CNG | | Obv : TI CAESAR AVGVST F IMPERAT V, laureate head of Tiberius right. | | Rev : ROM ET AVG (in exergue) Front elevation of the Altar of Lyons, decorated with the corona civica between two laurels, these being flanked by nude male figures; to left and right, Victories on columns, facing one another. | | Coin value : 352 USD (2008) | | |
| Ae As - Tiberius , struck under Augustus ( 12 to 14 ) - Lugdunum | RIC 245 (Augustus), BMC 585, AMC 393 (Augustus) - 11 grams - 23 mm - C photo : ©CNG | | Obv : TI CAESAR AVGVST F IMPERAT VII, laureate head of Tiberius right. | | Rev : ROM ET AVG (in exergue) Front elevation of the Altar of Lyons, decorated with the corona civica between two laurels, these being flanked by nude male figures; to left and right, Victories on columns, facing one another. | | Coin value : 205 USD (2010) | | |
| Ae As - Tiberius , struck under Augustus ( 10 to 11 ) - Rome | RIC 469 (Augustus), Cohen 27, BMC 271 (Augustus), CBN 878 (Augustus) - 11,7 grams - 30 mm - C photo : ©Numismatica Ars Classica | | Obv : TI CAESAR AVGVST F IMPERAT-V, Tiberius, bare head right. | | Rev : PONTIFEX TRIBVN POTESTATE XII around S C. | | Coin value : 1 395 USD (2007) | | |
|
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|