|
PROBUS ROMAN COINS
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 17 Bust Type F, Cohen 1, Bastien 195 (Lugdunum) - 3,4 grams - 23 mm - Common photo : ©BeastCoins | | Obv : IMP C PROBVS P F AVG with dots, radiate cuirassed bust right | | Rev : ABVNDANTIA AVG, Abundantia standing right emptying cornucopiae, IIII in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 18, Bastien 253 (Lugdunum) - 4,4 grams - Scarce photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, helmeted, cuirassed bust left, holding spear and shield, seen from back | | Rev : ABVNDANTIA AVG, Abundantia standing right, emptying cornucopiae, Mintmark: IIII | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 19 Bust Type F, Cohen 68, Bastien 184 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate, cuirassed bust right | | Rev : ADVENTVS PROBI AVG, Emperor riding left, right hand raised, left holding sceptre; at foot, captive. I in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 20var Bust Type G, Bastien 203 (Lugdunum) - 3,9 grams photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, helmeted, cuirassed bust left, holding spear and shield | | Rev : ADVENTVS PROBI AVG,Emperor riding left, right hand raised, left holding sceptre; at foot, captive. Mintmark: I | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 28 Bust Type F, Cohen 256, Bastien 168 (Lugdunum) - 3,6 grams - 22 mm - Common photo : ©CNG | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : FIDES MILITVM, Fides standing left holding two ensigns, III in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | | RIC 29 Bust Type F, Cohen 255, Bastien 192 (Lugdunum) - 4,6 grams - 29 mm - Common | | Obv : IMP C PROBVS P F AVG, (dotted legend), radiate cuirassed bust right | | Rev : FIDES MILITVM, Fides standing left holding two ensigns, III in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 31 Bust Type F, Cohen 329, Bastien 182 (Lugdunum) - 3,9 grams - 24 mm - Common photo : ©BeastCoins | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : LAETITIA AVGVSTI, Laetitia standing left holding wreath and staff, IIII in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 32 Bust Type F, Cohen 328, Bastien 198 (Lugdunum) - 3,9 grams - Common photo : ©Woodley | | Obv : IMP C PROBVS P F AVG, radiate, cuirassed bust right | | Rev : LAETITIA AVGVSTI, Laetitia standing left with wreath and anchor, IIII in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 36 Bust Type F, Cohen 341, Bastien 178 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS P F AVG, Radiate, cuirassed bust right | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, II in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 37, Bust Type F, Cohen 337, Bastien 179 (Lugdunum) - 4,8 grams - 25 mm - Common photo : ©CNG | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, II in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 38, Bust Type F, Cohen 334, Bastien 190 (Lugdunum) - 3,1 grams - 25 mm - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, II in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 42 Bust Type F, Cohen 365, Bastien 167 (Lugdunum) - 3,9 grams - 22 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : MARTI PACIFERO, Mars standing left, holding olive-branch and spear, leaning on shield, II in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 44 Bust Type F, Cohen 388, Bastien 164 (Lugdunum) - 3,9 grams - 22 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : ORIENS AVG, Sol walking left between two captives, right hand raised, left holding globe, I in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 44var Bust Type F, Bastien 164c (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : ORIES AVG, Sol walking left between two captives, right hand raised, left holding globe. I in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 45 Bust Type F, Cohen 387, Bastien 169 (Lugdunum) - 3,9 grams - Common photo : ©Probvs Net | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : ORIENS AVG, Sol holding whip and bow, treading down captive right, III in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 46 Bust Type F, Cohen 496, Bastien 171 (Lugdunum) - 3,4 grams - 22 mm - Common photo : ©CNG | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : PROVIDENTIA AVG, Providentia standing left, holding globe and cornucopiae, III in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 47 Bust Type F, Cohen 497, Bastien 153 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate, cuirassed bust right | | Rev : PROVIDENTIA AVG, Providentia standing left, pointing downward with baton at globe at foot left, and holding sceptre, III in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 49 Bust Type F, Cohen 624, Bastien 165 (Lugdunum) - 3,9 grams - Scarce photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : SECVRITAS ORBIS, Securitas standing left, legs crossed, leaning on column, holding sceptre, I in exergue | | |
| Ae Antoninianus - Probus ( 276 ) - Lugdunum | RIC 49var Bust Type F, Bastien 165a (Lugdunum) - 3,7 grams photo : ©Neumann | | Obv : IMP C M AVR PROBVS AVG, Radiate, cuirassed bust right | | Rev : SECVRITAS ORBIS, Laetitia standing left, holding wreath and anchor. Mintmark: I | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 52 Bust Type F, Cohen 729, Bastien 176 (Lugdunum) - 3,9 grams - 22 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : TEMPORVM FELICITAS, Felicitas standing right, holding caduceus and cornucopiae, I in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 53 Bust Type F, Cohen 728, Bastien 186 (Lugdunum) - 3,5 grams - 23 mm - Common photo : ©BeastCoins | | Obv : IMP C PROBVS P F AVG, radiate, cuirassed bust right | | Rev : TEMPORVM FELICITAS, Felicitas standing right with caduceus and cornucopiae, I in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 56 Bust Type F, Cohen 869, Bastien 155 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : VIRTVS AVGVSTI, emperor advancing right holding spear and shield, trampling captive, IIII in exergue | | |
| Ae Antoninianus - Probus ( 277 ) - Lugdunum | RIC 58 Bust Type F, Cohen 858, Bastien 152 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, Radiate, cuirassed bust right | | Rev : VIRTVS AVGVSTI, Mars walking right, holding spear and trophy. II in exergue | | |
| Ae Antoninianus - Probus ( 278 to 279 ) - Lugdunum | RIC 59 Bust Type F, Cohen 4, Bastien 249 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate cuirassed bust right | | Rev : ABVNDANTIA AVG, Abundantia standing right emptying cornucopiae, IIII in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 59 Bust Type G, Bastien 248 (Lugdunum) - 3,9 grams photo : ©Ancient Treasures | | Obv : IMP C M AVR PROBVS AVG, Radiate, helmeted, cuirassed bust left, holding spear and shield decorated with rider right | | Rev : ABVNDANTIA AVG, Abundantia standing right, emptying cornucopiae. Mintmark: IIII | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 59var Bust Type H, Bastien 251 (Lugdunum) - 3,8 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate bust left, wearing imperial mantle, holding Victory on globe | | Rev : ABVNDANTIA AVG, Abundantia standing right, pouring out cornucopia. Mintmark: IIII | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 64 Bust Type G, Cohen 69, Bastien 256 (Lugdunum) - 4,1 grams - 23 mm - Scarce photo : ©Martin Griffiths | | Obv : VIRTVS PROBI AVG, radiate, helmeted and cuirassed bust left, holding spear and shield decorated with emperor riding past row of soldiers with shields | | Rev : ADVENTVS PROBI AVG, emperor riding left, right hand raised and holding sceptre, trampling captive under hoof left, IIII in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 65 Bust Type F, Cohen 105, Bastien 342 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate, cuirassed bust right | | Rev : COMES AVG, Minerva standing left, holding olive-branch and spear and resting left hand on shield. I in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | | RIC 66var (Lugdunum) - 3,9 grams - 22 mm | | Obv : IMP C PROBVS AVG, Radiate, cuirassed bust right | | Rev : COMES AVG, Minerva standing left, resting left hand on shield and holding olive-branch and spear. A in left field | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 67 Bust Type F, Cohen 103, Bastien 344 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP PROBVS AVG, Radiate, cuirassed bust right | | Rev : COMES AVG, Minerva standing left, holding olive-branch and spear, left hand on shield. I in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 69 Bust Type C, Cohen 106, Bastien 314 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate, draped and cuirassed bust right | | Rev : COMITI PROBI AVG, Minerva standing left, holding olive-branch and spear and resting left hand on shield. I in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 69 Bust Type F, Cohen 106, Bastien 315 (Lugdunum) - 3,9 grams - 23 mm - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, dotted legend, radiate cuirassed bust right | | Rev : COMITI PROBI AVG, Minerva standing left, holding olive-branch and spear, resting left hand on shield, I in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 69var Bust Type F, Bastien 315c (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate, cuirassed bust right | | Rev : COMITI PORBI AVG, Minerva standing left, holding olive-branch and spear and resting left hand on shield. I in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 70 Bust Type C, Bastien 329 (Lugdunum) - 3,8 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate, draped and cuirassed bust right, seen from back | | Rev : COMITI PROBI AVG, Hercules standing left, holding olive-branch, club and lion skin. Mintmark: IIII | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 71 Bust Type C, Cohen 108, Bastien 331 (Lugdunum) - 3,6 grams - Scarce photo : ©Gysen | | Obv : IMP C PROBVS P F AVG, Radiate, draped and cuirassed bust right, seen from front | | Rev : COMITI PROBI AVG, Hercules standing left, holding olive-branch, club and lion skin. Mintmark: IIII | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 71var Bust Type F, Bastien 334 (Lugdunum) - 3,4 grams photo : ©Ancient Coins | | Obv : IMP C PROBVS P F AVG,Radiate, cuirassed bust right | | Rev : COMITI PROBI AVG,Hercules standing left, holding olive-branch, club and lion skin, Mintmark: I | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 73 Bust Type C, Cohen 212, Bastien 345 (Lugdunum) - 3,8 grams - 22 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS P F AVG, radiate, draped and cuirassed bust right | | Rev : FELICIT TEMP, Felicitas standing left, holding caduceus and sceptre, II in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 74 Bust Type C, Cohen 211, Bastien 346 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, Radiate, draped and cuirassed bust right | | Rev : FELICIT TEMP, Felicitas standing left, holding caduceus and sceptre. II in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 74var Bust Type H, Cohen 211, Bastien 346 (Lugdunum) - 2,8 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate bust left in imperial mantle, with Victory on globe in place of sceptre | | Rev : FELICIT TEMP, Felicitas standing left, holding caduceus and sceptre. Mintmark: II | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 75 Bust Type F, Cohen 210, Bastien 348 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate, cuirassed bust right | | Rev : FELICIT TEMP, Felicitas standing left with caduceus and cornucopiae, II in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 78var Bust Type C, Cohen 257, Bastien 276 (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS P F AVG, Radiate draped and cuirassed bust right | | Rev : FIDES MILITVM, Fides standing left, holding standard in each hand. III in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 79 Bust Type C, Cohen 256, Bastien 278 (Lugdunum) - 3,9 grams - 23 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate, draped and cuirassed bust right seen three quarters from behind | | Rev : FIDES MILITVM, Fides standing left holding two ensigns, III in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 79var Bust Type Hvar (Lugdunum) - 3,1 grams photo : ©NumisLanz | | Obv : IMP C M AVR PROBVS AVG, Radiate bust left in imperial mantle, but with globe nicephore in place of sceptre | | Rev : FIDES MILITVM, Fides standing left, holding two ensigns. Mintmark: III | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 79 Bust Type Hvar, Bastien 231 (Lugdunum) - 4,1 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate bust left in imperial mantle, but with globe in place of sceptre | | Rev : FIDES MILITVM, Fides standing left, holding two ensigns. Mintmark: III. | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 79var, Bastien 230 (Lugdunum) - 3,1 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate, cuirassed bust right, holding spear | | Rev : FIDES MILITVM, Fides standing left, holding two ensigns. Mintmark: III | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 79var, Bastien 228 (Lugdunum) - 4 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate, helmeted, cuirassed bust right, holding spear | | Rev : FIDES MILITVM, Fides standing left, holding two ensigns. Mintmark: III | | |
| Ae Antoninianus - Probus ( 278 to 279 ) - Lugdunum | RIC 80 Bust Type F, Cohen 255, Bastien 281 (Lugdunum) - 3,4 grams - 21 mm - Scarce photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : FIDES MILITVM, Fides standing left holding two standards, III in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 82 Bust Type C, Cohen 341, Bastien 283 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS P F AVG, Radiate, draped and cuirassed bust right, seen from the rear | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. III in exergue | | |
| Ae Antoninianus - Probus ( 278 to 279 ) - Lugdunum | RIC 83 Bust Type C, Cohen 337, Bastien 284 (Lugdunum) - 3,9 grams - 23 mm - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate, draped and cuirassed bust right | | Rev : MARS VICTOR, Mars walking right holding spear and trophys, III in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 83 Bust Type G, Cohen 339, Bastien 216 (Lugdunum) - 3,4 grams - 23 mm - Scarce photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, radiate helmeted and cuirassed bust left, holding spear and shield decorated with a horseman leaping right | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, II in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | | RIC 83 Bust Type G, Bastien 239 (Lugdunum) - 3,9 grams | | Obv : IMP C M AVR PROBVS AVG, Radiate, helmeted, cuirassed bust left, holding spear and shield decorated with Gorgoneion | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, III in exergue | | |
| Ae Antoninianus - Probus ( 278 to 279 ) - Lugdunum | RIC 84 Bust Type F, Cohen 334, Bastien 287 (Lugdunum) - 3,9 grams - 24 mm - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : MARS VICTOR, Mars walking right holding spear and trophy, III in exergue | | |
| Ae Antoninianus - Probus ( 278 to 279 ) - Lugdunum | RIC 84var Bust Type C, Bastien 273 (Lugdunum) - 4,6 grams photo : ©Gysen | | Obv : IMP C PROBVS . P . F . AVG, Radiate, draped and cuirassed bust right, seen from back | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: II | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 85 Bust Type G, Bastien 220 (Lugdunum) - 4,4 grams photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, helmeted, cuirassed bust left, holding spear and shield decorated with Gorgoneion | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: II | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 85var, Bastien 225 (Lugdunum) - 3,9 grams photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, cuirassed bust right, holding spear | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: II | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 86, Bastien 221 (Lugdunum) - 3,8 grams - 24 mm - R photo : ©Martin Griffiths | | Obv : VIRTVS PROBI AVG, radiate, helmeted and cuirassed bust left, holding spear and shield, seen from back | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy, II in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 86var, Bastien 243 (Lugdunum) - 3,6 grams photo : ©Raes | | Obv : VIRTVS PROBI AVG, Radiate, helmeted, draped and cuirassed bust left with spear and shield, seen from back. | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: III | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 86var, Bastien 244 (Lugdunum) - 3,7 grams photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, cuirassed bust left with spear and shield decorated with Gorgoneion | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: III | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 86var, Bastien 245 (Lugdunum) - 4 grams photo : ©Gysen | | Obv : VIRTVS PROBI AVG, Radiate, draped and cuirassed bust left with spear and shield, seen from back | | Rev : MARS VICTOR, Mars walking right, holding spear and trophy. Mintmark: III | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 89 Bust Type F, Cohen 367, Bastien 320 (Lugdunum) - 3,9 grams - Scarce photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate cuirassed bust right | | Rev : MARTI VICTORI AVG, Mars standing left, holding laurel-branch and spear; to left behind him, shield | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 90var, Bastien 341 (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, Radiate bust left wearing imperial mantle, holding Victory on globe in right hand | | Rev : PAX AVG, Pax standing left, holding olive-branch and sceptre. IIII in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 91 Bust Type F, Cohen 401, Bastien 367 (Lugdunum) - 4,2 grams - 24 mm - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : PAX AVG, Pax standing left holding olive-branch and sceptre, IIII in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 91var Bust Type C, Bastien 364 (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate, draped and cuirassed bust right | | Rev : PAX AVG, Pax standing left, holding olive-branch and sceptre | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 91var, Cohen 398, Bastien 369 (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP PROBVS AVG, Radiate, cuirassed bust right | | Rev : PAX AVG, Pax standing left, holding olive-branch and sceptre. IIII in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | | RIC 93 Bust Type F, Cohen 435, Bastien 354 (Lugdunum) - 3,4 grams - Common | | Obv : IMP C PROBVS P F AVG, dotted legend, radiate, draped, cuirassed bust right | | Rev : PIAETAS AVG, Pietas standing left by altar, holding patera and box of perfumes, III in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 94 Bust Type F, Cohen 436, Bastien 356 (Lugdunum) - 3,4 grams - Scarce photo : ©Martin Griffiths | | Obv : IMP PROBVS AVG, Radiate, cuirassed bust right | | Rev : PIAETAS AVG, Pietas standing left by altar, holding patera and box of perfumes. III in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 96 Bust Type F, Cohen 437, Bastien 360 (Lugdunum) - 3,2 grams - 24 mm - Common photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : PIETAS AVG, Pietas standing left by altar, holding patera and box of perfumes, III in exergue | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 99 Bust Type C, Cohen 707, Bastien 324 (Lugdunum) - 3,4 grams - Scarce photo : ©CNG | | Obv : IMP C M AVR PROBVS AVG, Radiate, draped and cuirassed bust right, seen from back | | Rev : SPES PROBI AVG, Spes walking left, holding flower and raising robe. Mintmark: III | | |
| Ae Antoninianus - Probus ( 281 ) - Lugdunum | RIC 100 Bust type F, Cohen 708, Bastien 324-8 (Lugdunum) - 3,4 grams - Scarce photo : ©Harlan Berk | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : SPES PROBI AVG, Spes advancing left holding flower and raising hem of skirt | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 103 Bust Type F, Bastien 266 (Lugdunum) - 3,9 grams - Common photo : ©Martin Griffiths | | Obv : IMP C M AVR PROBVS AVG, Radiate, cuirassed bust right | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. I in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | | RIC 103 Bust type G, Bastien 206a (Lugdunum) - 3,9 grams - Scarce | | Obv : IMP C M AVR PROBVS AVG, Radiate, helmeted (Corinthian), cuirassed bust left, holding spear and shield decorated with a rider right | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 103 Bust type G, Bastien 206b (Lugdunum) - 4,5 grams - Scarce photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate, helmeted (Attic), cuirassed bust left, holding spear and shield decorated with a rider right | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 103var Bust type C, Bastien 265 (Lugdunum) - 3,9 grams photo : ©Gysen | | Obv : IMP C M AVR PROBVS AVG, Radiate, draped and cuirassed bust right, seen from front. | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
| Ae Antoninianus - Probus ( 280 to 282 ) - Lugdunum | | RIC 104 Bust Type F, Cohen 713, Bastien 269 (Lugdunum) - 4,6 grams - 22 mm - Common | | Obv : IMP C PROBVS P F AVG, radiate cuirassed bust right | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae, I in exergue | | |
| Ae Antoninianus - Probus ( 276 to 282 ) - Lugdunum | RIC 104var Bust Type F (Lugdunum) - 3,9 grams photo : ©Martin Griffiths | | Obv : IMP C PROBVS P F AVG, Radiate, cuirassed bust right | | Rev : TEMPR FELICI, Felicitas standing right, holding caduceus and cornucopiae | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | | RIC 106, Bastien 212, Cohen 725 (Lugdunum) - 3,9 grams - Scarce | | Obv : VIRTVS PROBI AVG, radiate cuirassed bust left with spear and shield, seen from back | | Rev : TEMPOR FELICI, Felicitas standing right holding caduceus and cornucopiae, I in exergue | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 106 Bust type G, Bastien 209f (Lugdunum) - 4 grams - Scarce photo : ©Coins Jacquier | | Obv : VIRTVS PROBI AVG, Radiate, helmeted (Corinthian), cuirassed bust left, holding spear and shield decorated with scene of emperor riding right behind two rows of shield bearing troops | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 106 Bust type G, Bastien 209 (Lugdunum) - 3,5 grams - Scarce photo : ©Coins Jacquier | | Obv : VIRTVS PROBI AVG, Radiate, helmeted (Corinthian), cuirassed bust left, holding spear and shield | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
| Ae Antoninianus - Probus ( 277 to 278 ) - Lugdunum | RIC 106, Bastien 210k (Lugdunum) - 3,4 grams - Scarce photo : ©Coins Jacquier | | Obv : VIRTVS PROBI AVG, Radiate, helmeted (Corinthian), cuirassed bust left, holding spear and shield, seen from back | | Rev : TEMPOR FELICI, Felicitas standing right, holding caduceus and cornucopiae. Mintmark: I | | |
