|
NERO ROMAN COINS
| Ae As - Nero ( 62 ) - Rome | RIC 75, BMC 238, WCN 244 - 12,6 grams - 29 mm - S photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GERM P M TR P IMP P P, Nero bare head left | | Rev : Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : NC | | |
| Ae As - Nero ( 62 ) - Rome | RIC 77, BMC 234, WCN 254 - 15 grams - 29 mm - R photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Nero, bare head right | | Rev : PONTIF MAX TR P IMP P P, Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : NC | | |
| Ae As - Nero ( 62 ) - Rome | RIC 78, WCN 249 - 11,5 grams - 29 mm - C photo : ©Helios Numismatik | | Obv : NERO CLAVDIVS CAESAR AVG GERMA, Nero, bare head right | | Rev : PONTIF MAX TR P IMP P P, Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : 4 700 USD | | |
| Ae As - Nero ( 62 ) - Rome | RIC 79, BMC 236, WCN 250 - 12 grams - 29 mm - S photo : ©British Museum | | Obv : NERO CLAVDIVS CAESAR AVG GERMA, Nero, bare head left | | Rev : PONTIF MAX TR P IMP P P, Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : NC | | |
| Ae As - Nero ( 62 ) - Rome | RIC 81, BMC 235, WCN 246 - 11,8 grams - 29 mm - C photo : ©British Museum | | Obv : NERO CLAVDIVS CAESAR AVG GERMANIC, Nero, bare head right | | Rev : PONTIF MAX TR P IMP P P, Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : NC | | |
| Ae As - Nero ( 62 ) - Rome | RIC 82, Cohen 198, WCN 247 - 11,9 grams - 29 mm - C photo : ©Dr. Busso Peus Nachfolger | | Obv : NERO CLAVDIVS CAESAR AVG GERMANIC, Nero, bare head left | | Rev : PONTIF MAX TR P IMP P P, Nero, laureate, advancing right in the flowing robes of Apollo Citharoedus, playing with right hand lyre held in left hand | | Coin value : 1 800 USD | | |
| Ae As - Nero ( 63 ) - Rome | RIC 122, Cohen 242, WCN 257 - 11 grams - 29 mm - S photo : ©CNG | | Obv : NERO CLAVDIVS CAESAR AVG GERMANICVS, laureate head right | | Rev : PONTIF MAX TR POT IMP P P, Nero, as Apollo Citharoedus, advancing right, singing and playing cithara | | Coin value : 325 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 205, BMC 254, WCN 275 - 11 grams - 26 mm - S photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GERMANI, Radiate head right. | | Rev : PONTIF MAX TR P IMP P P S-C I, Nero, as Apollo Citharoedus, advancing right, singing and playing lyre. | | Coin value : 465 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 209, WCN 270 - 11 grams - 26 mm - S photo : ©UBS Gold & Numismatics | | Obv : NERO CLAVD CAESAR AVG GERM P M TR P IMP P P, Radiate head of Nero to right | | Rev : PONTIF MAX TR POT IMP P P S-C I, Nero as Apollo Citharoedus in flowing robes advancing right playing Lyre held in left hand. | | Coin value : 146 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 210, Cohen 248var, BMC 255, WCN 263 - 11,3 grams - 26 mm - S photo : ©Numismatica Ars Classica | | Obv : NERO CLAVDIVS CAESAR AVG GERMANIC, Laureate head right. | | Rev : PONTIF MAX TR POT IMP P P S-C I, Nero as Apollo Citharoedus in flowing robes advancing right playing Lyre held in left hand. | | Coin value : 5 808 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 211, Cohen 248, BMC 256, WCN 272 - 10,8 grams - 26 mm - S photo : ©Gorny & Mosch | | Obv : NERO CLAVDIVS CAESAR AVG GERMANIC, Radiate head of Nero to right. | | Rev : PONTIF MAX TR POT IMP P P S-C I, Nero as Apollo Citharoedus in flowing robes advancing right playing Lyre held in left hand. | | Coin value : 220 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 212, BMC 258, WCN 262 - 10,8 grams - 26 mm - S photo : ©British Museum | | Obv : NERO CLAVDIVS CAESAR AVG GERMANIC, Laureate head of Nero to right. | | Rev : PONTIF MAX TR POTEST IMP P P S-C I, Nero as Apollo Citharoedus in flowing robes advancing right playing Lyre held in left hand. | | Coin value : NC | | |
| Ae As - Nero ( 64 ) - Rome | RIC 214, BMC 252, WCN 269 - 10,8 grams - 26 mm - C photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Laureate head right. | | Rev : GENIO AVGVSTI S-C I, Genius standing left, sacrificing out of patera over lighted altar and holding cornucopia. | | Coin value : NC | | |
| Ae As - Nero ( 64 ) - Rome | RIC 215, Cohen 108, BMC 251, WCN 276 - 10,8 grams - 26 mm - C photo : ©Numismatica Ars Classica | | Obv : NERO CLAVG CAESAR AVG GER P M TR P IMP P P, radiate head right. | | Rev : GENIO AVGVSTI S-C I, Genius standing left, sacrificing out of patera over lighted altar and holding cornucopia. | | Coin value : 1 728 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 216, Cohen 101, WCN 267A - 10,8 grams - 26 mm - R photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GERM P M TR P IMP P, Laureate head right. | | Rev : GENIO AVGVSTI S-C I, Genius standing left, sacrificing out of patera over lighted altar and holding cornucopia. | | Coin value : 230 USD | | |
| Ae As - Nero ( 64 ) - Rome | RIC 218, WCN 271 - 10,6 grams - 26 mm - S photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GERM P M TR P IMP P P, Radiate head of Nero to right | | Rev : GENIO AVGVSTI S-C I, Genius standing left, sacrificing out of patera over lighted altar and holding cornucopia. | | Coin value : 1 250 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 300, BMC 225, WCN 283 - 10,6 grams - 26 mm - C photo : ©CNG | | Obv : NERO CAESAR AVG GERM IMP, laureate head right. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C ,View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 220 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 301, WCN 286 - 10,6 grams - 26 mm - R photo : ©H. D. Rauch GmbH | | Obv : NERO CAESAR AVG GERM IMP, Laureate head left. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C ,View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 265 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 304, BMC 226, WCN 284 - 10,6 grams - 26 mm - C photo : ©British Museum | | Obv : NERO CAESAR AVG GERM IMP, laureate head right. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to right and garland hung across closed double doors to left. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Rome | RIC 306, BMC 227, WCN 288 - 10,6 grams - 26 mm - C photo : ©Auktionshaus Meister & Sonntag | | Obv : NERO CAESAR AVG GERM IMP, laureate head right | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 2 200 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 307, BMC 228, WCN 291 - 10,6 grams - 26 mm - C photo : ©H.D. Rauch | | Obv : NERO CAESAR AVG GERM IMP, laureate head left | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 218 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 309, Cohen 164, BMC 232, WCN 289 - 10,6 grams - 26 mm - C photo : ©CNG | | Obv : NERO CAESAR AVG GERM IMP, laureate head right | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to right and garland hung across closed double doors to left. | | Coin value : 900 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 312, Cohen 288, BMC 241, WCN 285, 290 - 10,6 grams - 26 mm - C photo : ©Numismatica Ars Classica | | Obv : NERO CAESAR AVG GERM IMP, Laureate head right | | Rev : S-C, Victory flying left, holding in both hands shield inscribed SPQR. | | Coin value : 1 920 USD | | |
| Ae As - Nero ( 65 ) - Rome | RIC 313, BMC 245, WCN 287, 293 - 10,6 grams - 26 mm - C photo : ©Numismatica Ars Classica | | Obv : NERO CAESAR AVG GERM IMP, laureate head left | | Rev : S-C, Victory flying left, holding in both hands shield inscribed SPQR. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Rome | RIC 314, WCN 279 - 10,6 grams - 26 mm - S photo : ©Numismatica Ars Classica | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, laureate head right | | Rev : S-C, Victory flying left, holding in both hands shield inscribed SPQR. | | Coin value : NC | | |
| Ae As - Nero ( 66 ) - Rome | RIC 347, Cohen 164, BMC 230, WCN 294 - 10,6 grams - 26 mm - C photo : ©Dr. Busso Peus Nachfolger | | Obv : IMP NERO CAESAR AVG GERM, laureate head right | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 550 USD | | |
| Ae As - Nero ( 66 ) - Rome | RIC 348, BMC 231, WCN 297 - 10,6 grams - 26 mm - C photo : ©Heidelberger Munzhandlung Herbert Grun e.K. | | Obv : IMP NERO CAESAR AVG GERM, laureate head left | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across closed double doors to right. | | Coin value : 227 USD | | |
| Ae As - Nero ( 66 ) - Rome | RIC 349, WCN 295 - 10,6 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG GERM, laureate head right | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to right and garland hung across closed double doors to left. | | Coin value : 286 USD | | |
| Ae As - Nero ( 66 ) - Rome | RIC 350, WCN 298 - 11 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG GERM, Radiate bust to left. | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to right and garland hung across closed double doors to left. | | Coin value : 242 USD | | |
| Ae As - Nero ( 66 ) - Rome | RIC 351, Cohen 298, BMC 246, WCN 296 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG GERM, laureate head right | | Rev : S-C, Victory flying left, holding in both hands shield inscribed SPQR. | | Coin value : 138 USD | | |
| Ae As - Nero ( 67 ) - Rome | RIC 367, BMC 233, WCN 300 - 10,8 grams - 26 mm - C photo : ©British Museum | | Obv : IMP NERO CAESAR AVG GERMANIC, Laureate head right | | Rev : PACE P R VBIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to right and garland hung across closed double doors to left. | | Coin value : NC | | |
| Ae As - Nero ( 67 ) - Rome | RIC 368, Cohen 300, BMC 250, WCN 301 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG GERMANIC, Laureate head right | | Rev : S-C, Victory flying left, holding in both hands shield inscribed SPQR. | | Coin value : 500 USD | | |
| Ae As - Nero ( 64 ) - Lugdunum | RIC 380, WCN 537 - 10,8 grams - 26 mm - R2 photo : ©Numismatica Ars Classica | | Obv : NERO CLAVD CAESAR AVG GERMANI, laureate head right, globe at point of bust. | | Rev : PONTIF MAX TR POT IMP P P S-C I, Nero, as Apollo Citharoedus, advancing right, in flowing robes, playing the lyre. | | Coin value : 980 USD | | |
| Ae As - Nero ( 64 ) - Lugdunum | RIC 381, BMC 255, WCN 539 - 10,8 grams - 26 mm - R photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GERMANIC, Laureate head left | | Rev : PONTIF MAX TR POT IMP P P S-C I, Nero, as Apollo Citharoedus, advancing right, in flowing robes, playing the lyre. | | Coin value : NC | | |
| Ae As - Nero ( 64 ) - Lugdunum | RIC 382, WCN 538 - 10,8 grams - 26 mm - R2 photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GERMANI Laureate head right, globe at point of bust. | | Rev : GENIO AVGVSTI S-C I, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : NC | | |
| Ae As - Nero ( 64 ) - Lugdunum | RIC 383, WCN 540 - 10,8 grams - 26 mm - R2 photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GERMANIC, Laureate head left. | | Rev : GENIO AVGVSTI S-C I, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : 1 750 USD | | |
| Ae As - Nero ( 64 ) - Lugdunum | RIC 414, Cohen 197var, WCN 551 - 10,8 grams - 26 mm - R photo : ©UBS Gold & Numismatics | | Obv : NERO CLAVD CAESAR AVG GERMANICV, bare head right, globe at point of bust. | | Rev : PONTIF MAX TR POT IMP P P S-C, Nero, as Apollo Citharoedus, advancing right in flying robes, playing lyre. | | Coin value : 974 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 416, BMC 376, WCN 543 - 10,8 grams - 26 mm - C photo : ©Auktionshaus H. D. Rauch GmbH | | Obv : NERO CLAVD CAESAR AVG GERMANICVS, Bare head right, globe at point of bust. | | Rev : PONTIF MAX TR POT IMP P P S-C, Nero, as Apollo Citharoedus, advancing right in flying robes, playing lyre. | | Coin value : 289 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 417, WCN 547 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GERMANICVS, Bare head left, globe at point of neck. | | Rev : PONTIF MAX TR POT IMP P P S-C, Nero, as Apollo Citharoedus, advancing right in flying robes, playing lyre. | | Coin value : 600 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 419, WCN 544 - 10,8 grams - 26 mm - S photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GERMANICVS, Bare head right, globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 453, WCN 565 - 10,8 grams - 26 mm - R2 photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, bare head left, globe at point of bust. | | Rev : PONTIF MAX TR POT IMP P P S-C, Nero as Apollo Citharoedus standing right, with lyre. | | Coin value : 1 500 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 458, Cohen 27, BMC 361, WCN 561 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, Bare head right, with globe at point of bust. | | Rev : ARA PACIS S-C, Altar enclosure with ornamented top, decorated front panels and central double doors. | | Coin value : 203 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 460, WCN 571 - 10,8 grams - 26 mm - C photo : ©Gorny & Mosch | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Bare head right, globe at point of bust. | | Rev : ARA PACIS S-C, Altar enclosure with ornamented top, decorated front panels and central double doors. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 461, Cohen 28, BCM 363, WCN 576 - 10,8 grams - 26 mm - C photo : ©Numismatica Ars Classica | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Bare head left, with globe at point of bust. | | Rev : ARA PACIS S-C, Altar enclosure with ornamented top, decorated front panels and central double doors. | | Coin value : 391 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 463, WCN 559 - 10,8 grams - 26 mm - R photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP, Bare head left, with globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 465, BMC 369, WCN 567 - 10,8 grams - 26 mm - C photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, bare head left, globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 466, BMC 366, WCN 572 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Bare head right, globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : 127 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 469, BMC 374, WCN 563 - 10,8 grams - 26 mm - C photo : ©British Museum | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, Bare head right, with globe at point of bust. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across double doors to right. | | Coin value : NC | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 475, Cohen 292, WCN 564 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, Bare head right, with globe at point of bust. | | Rev : S-C, Victory flying left, holding shield inscribed S P Q R. | | Coin value : 1 000 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 476, Cohen 291, WCN 569 - 10,8 grams - 26 mm - C photo : ©Auktionshaus H. D. Rauch GmbH | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P, bare head left, globe at point of bust. | | Rev : S-C, Victory flying left, holding shield inscribed S P Q R. | | Coin value : 121 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 477, Cohen 292, BMC 378, WCN 574 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, bare head right, globe at point of bust | | Rev : S-C, Victory flying left, holding shield inscribed S P Q R. | | Coin value : 1 500 USD | | |
| Ae As - Nero ( 65 ) - Lugdunum | RIC 478, Cohen 293, BMC 380, WCN 579 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : NERO CLAVD CAESAR AVG GER P M TR P IMP P P, Bare head left, with globe at point of bust. | | Rev : S-C, Victory flying left, holding shield inscribed S P Q R. | | Coin value : 396 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 526, Cohen 29, BMC 364, WCN 598 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG P M TR POT P P, bare head right, globe at point of bust. | | Rev : ARA PACIS S-C, Altar enclosure with ornamented top, decorated front panels and central double doors. | | Coin value : 1 050 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 527, WCN 590 - 10,8 grams - 26 mm - C photo : ©Fritz Rudolf Kunker GmbH & Co. KG | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, bare head right, globe at point of bust. | | Rev : ARA PACIS S-C, Altar enclosure with ornamented top, decorated front panels and central double doors. | | Coin value : 2 922 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 533, Cohen 103, BMC 370, WCN 591 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, bare head right, globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : 350 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 534, BMC 371, WCN 595 - 10,8 grams - 26 mm - C photo : ©Numismatik Lanz Munchen | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, Bare head left, globe at point of bust. | | Rev : GENIO AVGVSTI S-C, Genius, waist draped, standing half-left, sacrificing from patera over lighted altar with right hand and holding cornucopia in left hand. | | Coin value : 739 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 537, WCN 599 - 10,8 grams - 26 mm - S photo : ©British Museum | | Obv : IMP NERO CAESAR AVG P M TR POT P P, bare head right, globe at point of bust. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across double doors to right. | | Coin value : NC | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 538, BMC 375, WCN 592 - 10,8 grams - 26 mm - C photo : ©British Museum | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, bare head right, globe at point of bust. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across double doors to right. | | Coin value : NC | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 539, WCN 586 - 10,8 grams - 26 mm - S photo : ©Numismatik Lanz Munchen | | Obv : IMP NERO CAESAR AVG P MAX TR POT P P, Bare head right, globe at point of bust. | | Rev : PACE P R TERRA MARIQ PARTA IANVM CLVSIT S-C, View of one front of the temple of Janus, with latticed window to left and garland hung across double doors to right. | | Coin value : 2 500 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 543, Cohen 302, BMC 381, WCN 593 - 10,8 grams - 26 mm - C photo : ©Numismatik Lanz Munchen | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, bare head right, globe at point of bust. | | Rev : S-C, Victory flying left with shield inscribed SPQR | | Coin value : 500 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 544, Cohen 303, BMC 387, WCN 596 - 10,8 grams - 26 mm - C photo : ©Fritz Rudolf Kunker GmbH & Co. KG | | Obv : IMP NERO CAESAR AVG P MAX TR P P P, Bare head left, globe at point of bust. | | Rev : S-C, Victory flying left with shield inscribed SPQR | | Coin value : 5 000 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 545, BMC 389, WCN 587 - 10,8 grams - 26 mm - C photo : ©CNG | | Obv : IMP NERO CAESAR AVG P MAX TR POT P P, Bare head right, globe at point of bust. | | Rev : S-C, Victory flying left with shield inscribed SPQR | | Coin value : 300 USD | | |
| Ae As - Nero ( 66 ) - Lugdunum | RIC 546, BMC 389var, WCN 589 - 10,8 grams - 26 mm - R photo : ©CNG | | Obv : IMP NERO CAESAR AVG P MAX TR POT P P, bare head left, globe at point of bust. | | Rev : S-C, Victory flying left with shield inscribed SPQR | | Coin value : 395 USD | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|