|
MARCUS AURELIUS ROMAN COINS
| Gold Aureus - Marcus Aurelius ( 140 to 144 ) - Rome | RIC III 424a [Antoninus Pius], Cohen 450, BMC 276 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : AVRELIVS CAESAR AVG PII F COS, Bare head right | | Rev : PIETAS AVG, Sacrificial implements: knife, sprinkler, lituus and simpulum | | |
| Gold Aureus - Marcus Aurelius ( 145 ) - Rome | RIC III 432a [Antoninus Pius], Cohen 233, BMC 606 - 7,3 grams - 19 mm photo : ©Tkalec AG | | Obv : AVRELIVS CAESAR AVG PII F COS, Bare head right | | Rev : HILARITAS, Hilaritas standing left, holding palm and cornucopia | | |
| Gold Aureus - Marcus Aurelius , as Caesar ( 145 ) - Rome | RIC III 432b [Antoninus Pius], Cohen 234, BMC 608 - 7,3 grams - 19 mm - C- photo : ©Numismatica Ars Classica | | Obv : AVRELIVS CAESAR AVG PII FIL COS II, bare-headed and draped bust right | | Rev : HILARITAS, Hilaritas standing facing, head left, holding palm and cornucopiae | | |
| Gold Aureus - Marcus Aurelius ( 145 to 147 ) - Rome | RIC III 434 [Antoninus Pius], Cohen 1021, BMC 610 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : AVRELIVS CAESAR AVG PI IF COSII, Bare head right | | Rev : VOTAPVBLICA, Marcus Aurelius standing left on right, shaking hands with Faustina II to left; Concordia in between | | |
| Gold Aureus - Marcus Aurelius ( 147 to 148 ) - Rome | RIC III 438a [Antoninus Pius], Cohen 606 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : AVRELIVS CAESAR AVG PII F, Bare-headed, draped bust right | | Rev : TRPOTIICOSII, Minerva standing right, holding spear and resting hand on shield | | |
| Gold Aureus - Marcus Aurelius , as Caesar ( 149 to 150 ) - Rome | RIC III 449 [Antoninus Pius], Cohen 443 - 7,3 grams - 19 mm - Rare photo : ©Gemini | | Obv : AVRELIVS CAESAR AVG PII F, bare-headed, draped bust right, seen from front | | Rev : PIETAS TR POT III COS II, Pietas standing left, extending hand over girl to left and holding boy | | |
| Gold Aureus - Marcus Aurelius ( 151 to 152 ) - Rome | RIC III 456c [Antoninus Pius], Cohen 26 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : AVRELIVS CAESAR ANTONINIAVGPIIFIL, Bare head left | | Rev : TRPOTVICOSII, Clementia standing left, holding patera and raising skirt | | |
| Gold Aureus - Marcus Aurelius ( 161 ) - Rome | RIC III 20, Cohen 509var, BMC 14 - 7,3 grams - 19 mm photo : ©Glenn Woods | | Obv : IMP CAES M AVREL ANTONINVS AVG, laureate, draped and cuirassed bust right | | Rev : PROV DEOR TR P XV COS III, Providentia standing left, holding globe and cornucopiae | | |
| Gold Aureus - Marcus Aurelius ( 163 ) - Rome | RIC III 77, Cohen 560, BMC 226 - 7,3 grams - 19 mm photo : ©CNG | | Obv : IMP M ANTONINVS AVG, Bare-headed, draped and cuirassed bust right | | Rev : SALVTIAVGVSTORTRPXVII, in exergue: COSIII, Salus standing left, feeding snake on altar and holding scepter | | |
| Gold Aureus - Marcus Aurelius ( 163 to 164 ) - Rome | RIC III 86, Cohen 11 - 7,3 grams - 19 mm - C photo : ©Numismatica Ars Classica | | Obv : MANTONINVSAVGARMENPM, Laureate, draped and cuirassed bust right | | Rev : TRPXVIIIIMPIICOSIII, in exergue: ARMEN, Armenia seated left, resting head on hand; trophy behind | | |
| Gold Aureus - Marcus Aurelius ( 165 ) - Rome | RIC III 136, Cohen 479, BMC 375 - 7,3 grams - 19 mm - C photo : ©CNG | | Obv : MANTONINVSAVGARMENIACVS, Laureate, draped and cuirassed bust right | | Rev : PMTRPXIXIMPIIICOSIII, Felicitas standing left, holding caduceus and cornucopia | | |
| Gold Aureus - Marcus Aurelius ( 168 ) - Rome | RIC III 160, Cohen 877 - 7,3 grams - 19 mm photo : ©Clark Smith | | Obv : M ANTONINUS AVG ARM PARTH MAX, laureate, draped and cuirassed bust right | | Rev : TR P XX IMP IIII COS III, Victory standing facing, head right, holding palm and shield, inscribed VIC PAR, set on tree to right | | |
| Gold Aureus - Marcus Aurelius ( 166 ) - Rome | RIC III 162var, Cohen 877var - 7,3 grams - 19 mm - C photo : ©Numismatica Ars Classica | | Obv : MANTONINVSAVGARMPARTHMAX, Bare-headed, draped and cuirassed bust right | | Rev : TRPXXIMPIIIICOSIII, Victory standing, facing, holding palm and shield reading VIC/PAR on cippus | | |
| Gold Aureus - Marcus Aurelius ( 166 to 167 ) - Rome | RIC III 174, Cohen 883, BMC 444 - 7,3 grams - 19 mm - C photo : ©CNG | | Obv : M ANTONINVS AVG ARM PARTH MAX, laureate, draped and cuirassed bust right, seen from behind | | Rev : TR P XXI IMP IIII COS III, Victory walking left, holding wreath and palm | | |
| Gold Aureus - Marcus Aurelius ( 168 ) - Rome | RIC III 183, Cohen 207, BMC 458 - 7,3 grams - 19 mm photo : ©CNG | | Obv : M ANTONINVS AVG ARM PARTH MAX, laureate head right | | Rev : FORT RED TR P XXII IMP V, Fortuna seated left with rudder and cornucopiae, COS III in exergue | | |
| Gold Aureus - Marcus Aurelius ( 168 ) - Rome | RIC III 189, Cohen 898, BMC 465 - 7,3 grams - 19 mm photo : ©CNG | | Obv : M ANTONINVS AVG ARM PARTH MAX, laureate head right | | Rev : TR P XXII IMP V COS III, Aequitas seated left, holding scales and cornucopiae | | |
| Gold Aureus - Marcus Aurelius ( 168 ) - Rome | RIC III 190, Cohen 900, BMC 466 - 7,3 grams - 19 mm photo : ©CNG | | Obv : M ANTONINIVS AVG ARM PARTH MAX, laureate head right | | Rev : TR P XXII . IMP V COS III, Aequitas seated left with scales and cornucopiae | | |
| Gold Aureus - Marcus Aurelius ( 170 to 171 ) - Rome | RIC III 250, BMC 552a - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : IMP M ANTONINVS AVG TR P XXV, laureate, draped and cuirassed bust right, seen from behind | | Rev : VOTA SVSCEP DECENN II, the emperor standing left, veiled, sacrificing over tripod altar, COS III in exergue | | |
| Gold Aureus - Marcus Aurelius ( 173 to 174 ) - Rome | RIC III 295, Cohen 313var, BMC 590 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : M ANTONINVS AVG TR P XXVIII, laureate draped bust right | | Rev : IMP VI COS III, Marcus Aurelius on horse right, raising right hand | | |
| Gold Aureus - Marcus Aurelius ( 175 to 176 ) - Rome | RIC III 357, BMC 674 - 7,3 grams - 19 mm photo : ©Leu | | Obv : M ANTONINVS AVG GERM SARM, Laureate, cuirassed bust right | | Rev : TR P XXX IMP VIII COS III, Felicitas standing left, holding caduceus and scepter | | |
| Gold Aureus - Marcus Aurelius ( 176 ) - Rome | RIC III 358var, BMC 674var - 7,3 grams - 19 mm photo : ©CNG | | Obv : M ANTONINVS AVG GERM SARM, laureate and draped bust right, seen from behind | | Rev : TR P XXX . IMP VIII COS III, Felicitas standing left with caduceus and sceptre | | |
| Gold Aureus - Marcus Aurelius ( 176 to 177 ) - Rome | RIC III 366, Cohen 172, BMC 739var - 7,3 grams - 19 mm photo : ©Leu | | Obv : MANTONINVS AVG GERM SARM, Laureate, draped and cuirassed bust right | | Rev : TRP XXXI IMP VIII COS III PP, in exergue: DESARM, Weapons in a pile | | |
| Gold Aureus - Marcus Aurelius ( 177 to 178 ) - Rome | RIC III 388, BMC 771 - 7,3 grams - 19 mm photo : ©Leu | | Obv : M AVREL ANTONINVS AVG, Laureate, draped and cuirassed bust right | | Rev : TRP XXXII IMP VIIII COS III PP, Annona standing left, holding grain ears over modius and cornucopia; galley prow to right | | |
| Gold Aureus - Marcus Aurelius ( 179 ) - Rome | RIC III 408, Cohen 971, BMC 792 - 7,3 grams - 19 mm - Rare photo : ©Harlan Berk | | Obv : M AVREL ANTONINVS AVG, laureate, draped, and cuirassed bust right | | Rev : TR P XXXIII IMP X COS III P P, emperor standing left, togate and holding long sceptre, sacrificing from patera over tripod altar left | | |
| Gold Aureus - Marcus Aurelius , as Caesar ( 158 to 159 ) - Rome | RIC 480b [Antoninus Pius], Cohen 747, BMC 962 - 7,3 grams - 19 mm - Scarce photo : ©Goldberg | | Obv : AVRELIVS CAES AVG PII F, draped and cuirassed bust right | | Rev : TR POT XIII COS II, Virtus standing right, in military attire, foot resting on helmet, holding reversed spear and parazonium | | |
| Gold Aureus - Marcus Aurelius ( 159 to 160 ) - Rome | RIC 481 [Antoninus Pius], Cohen 753 - 7,3 grams - 19 mm photo : ©CNG | | Obv : AVRELIVSCAESAVGPIIF, Bare-headed, draped and cuirassed bust right | | Rev : TRPOTXIIIICOSII, Mars advancing right, holding spear and trophy over shoulder | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|