|
CARINUS ROMAN COINS
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Lyons | RIC Vb 150 (left), Cohen 92 - 4 grams - C photo : ©CNG | | Obv : CARINVS NOBIL CAES, radiate and cuirassed bust left, holding spear over right shoulder, shield emblazoned with head of Medusa on left arm | | Rev : PRINCIPI IVVENTVT, Carinus standing right, holding globe in right hand, sceptre in left. C in left field. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Lyons | RIC Vb 152 (right) Bust Type C, Cohen 115 - 3,8 grams - 22 mm - C photo : ©Othila Coins | | Obv : CARINVS NOBIL CAES, radiate, draped, cuirassed bust right | | Rev : SAECVLI FELICITAS, Carinus standing right with globe and spear, D in right field. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Lyons | RIC Vb 152 (sceptre), Cohen 116, Bastien 496 - 2,8 grams - R photo : ©HJB | | Obv : CARINVS NOBIL CAES, radiate draped and cuirassed bust right, holding sceptre over shoulder | | Rev : SAECVLI FELICITAS, Carinus standing right with globe and spear, retrograde D in right field. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Rome | RIC Vb 155 Bust Type C, Cohen 74 - 3,1 grams - 22 mm - C photo : ©Beast Coins | | Obv : M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right | | Rev : PIETAS AVGG, sacrificial implements : sprinkler, simpulum, jug, patera, knife and lituus; ZKA in exergue | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Rome | RIC Vb 156 Bust Type C, Cohen 75 - 3,6 grams - 21 mm - C photo : ©Othila Coins | | Obv : M AVR CARINVS NOB C, radiate, draped, cuirassed bust right | | Rev : PIETAS AVGG, sacrificial implements : sprinkler, simpulum, jug, patera, knife and lituus; KAZ in exergue | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Rome | RIC Vb 162var Bust Type C - 3,8 grams - 21 mm photo : ©Othila Coins | | Obv : M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right | | Rev : VIRTVTI AVGG, Hercules standing right, resting hand on club and holding bow with lion skin. Mintmark KAZ. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Ticinum | RIC Vb 182 Bust Type C, Cohen 98 - C photo : ©Dirty Old Coins | | Obv : M AVR CARINVS NOB C, radiate draped and cuirassed bust right | | Rev : PRINCIPI IVVENTVT, prince standing left holding globe and spear, sometimes with captive at foot left. QXXI in exergue | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Ticinum | RIC Vb 183 Bust Type C, Cohen 107 - C photo : ©Dirty Old Coins | | Obv : M AVR CARINVS NOB C, radiate draped and cuirassed bust right | | Rev : PRINCIPI IVVENTVTI, Carinus standing left holding baton and spear or sceptre; to right, two ensigns. Mintmark VIXXI. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Siscia | RIC Vb 195 Bust Type F, Cohen 29 - 4,2 grams - 24 mm photo : ©Othila Coins | | Obv : M AVR CARINVS P F NOB CAES Radiate and cuirassed bust seen from back. | | Rev : FIDES MILITVM Fides standing left with a standard in each hand. Mintmark: P in right field/XXI. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Siscia | RIC Vb 196 Bust Type C, Cohen 69 - 3,7 grams - 22 mm photo : ©Othila Coins | | Obv : M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right. | | Rev : PAX AVGVSTI Pax walking left holding olive branch and sceptre. Mintmark: T in right field/XXI. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Siscia | RIC Vb 198 Bust Type F, Cohen 87 - C photo : ©David Vagi | | Obv : M AVR CARINVS NOB CAES, radiate, cuirassed bust right | | Rev : PRINCIPI IVVENT, Carinus standing left holding baton and transverse spear, star left, two standards right, XXIT in exergue | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Siscia | RIC Vb 198var Unlisted Bust photo : ©Ancient Imports | | Obv : M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | | Rev : PRINCIPI IVVENT, Carinus standing left, holding scepter and spear; two standards to right. Mintmark Exe: star/XXIT. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Cyzicus | | RIC Vb 202 Bust Type A, Cohen 19 - 3,3 grams - 21 mm - C | | Obv : M AVR CARINVS NOB CAES, radiate draped bust right | | Rev : CLEMENTIA .TEMP, Carinus standing right receiving Victory on globe from Jupiter standing left, holding sceptre. Mintmark B between, XXI. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Antioch | | RIC Vb 206 Bust Type F - C | | Obv : IMP C M AVR CARINVS NOB C, radiate and cuirassed bust right | | Rev : VIRTVS AVGG, Carinus standing right, holding sceptre and receiving globe, with or without Victory, from Carus, standing left, holding sceptre. Mintmark : S in center; XXI. | | |
| Ae Antoninianus - Carinus , as Caesar ( 282 to 283 ) - Tripolis | | RIC Vb 209 Bust Type F, Cohen 177 - C | | Obv : IMP C M AVR CARINVS NOB C, radiate cuirassed bust right | | Rev : VIRTVS AVGG, Carinus standing right, holding sceptre, receiving globe from Jupiter (or Carus) standing left, holding sceptre; star above, TR between. Mintmark XXI. | | |
| Ae Antoninianus - Carinus , as Augustus ( 282 to 283 ) - Lyons | RIC Vb 213, Cohen 6, Bastien 552 - 3,9 grams - 23 mm - S photo : ©Othila Coins | | Obv : IMP CARINVS P F AVG, Radiate and cuirassed bust left, holding Sceptre over shoulder and Shield with head of Gorgon | | Rev : AEQVITAS AVGG, Equity standing left, holding scales and cornucopia. Mintmark: A in right field. | | |
| Ae Antoninianus - Carinus , as Augustus ( 282 to 283 ) - Lyons | RIC Vb 214 Bust Type C, Cohen 120 - 3,4 grams - 22 mm - C photo : ©Othila Coins | | Obv : IMP C M AVR CARINVS AVG, radiate, draped and cuirassed bust right | | Rev : SAECVLI FELICITAS, Emperor standing right holding spear and globe, D to right, sometimes LVG in exergue. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Lyons | RIC Vb 215 , Cohen 119 - 3,5 grams - R photo : ©CNG | | Obv : IMP CARINVS P F AVG, radiate and cuirassed bust left, holding sceptre over shoulder and shield emblazoned with head of gorgoneion | | Rev : SAECVLI FELICITAS, Carinus standing left holding spear and globe, D to right. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Lyons | RIC Vb 217 Bust Type C, Cohen 124, Bastien 604 - 3,3 grams - 23 mm photo : ©Othila Coins | | Obv : IMP CARINVS P F AVG, Radiate, draped, and cuirassed bust right | | Rev : SALVS AVGG, Salus standing right, feeding serpent held in arms. Mintmark: D in right field. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Lyons | RIC Vb 219 Bust Type C, Cohen 148, Bastien 531 - 4 grams - 22 mm - C photo : ©Othila Coins | | Obv : IMP C M AVR CARINVS AVG, Radiate, draped, and cuirassed bust right | | Rev : VICTORIA AVGG, Victory advancing left holding wreath and palm. Mintmark: A in left field. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Rome | RIC Vb 243 Bust Type C, Cohen 11 - C photo : ©Ancient Treasures | | Obv : IMP C M AVR CARINVS AVG, Radiate, draped and cuirassed bust right | | Rev : AETERNIT AVG, Aeternitas standing left, holding phoenix on globe and lifting robe. Mintmark : KA(officina) | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Rome | RIC Vb 246 Bust Type C, Cohen 15 - 3,3 grams - 22 mm - C photo : ©Othila Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate, draped and cuirassed bust right | | Rev : AETERNIT AVGG, Aeternitas standing left holding phoenix on a globe and lifting skirt. Mintmark: KAGamma. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Rome | RIC Vb 266 Bust Type A, Cohen 77 - 3,6 grams - 21 mm - C photo : ©Othila Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate, draped bust right | | Rev : PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus). Mintmark: KAZ. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Rome | RIC Vb 271 Bust Type C, Cohen 191 - 3,1 grams - 23 mm - S photo : ©Dirty Old Coins | | Obv : IMP C M AVR CARINVS P F AVG, radiate, draped and cuirassed bust right | | Rev : VIRTVTI AVGG, Hercules standing right, leaning on club and holding bow and lion's skin. Mintmark KAZ. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Siscia | RIC Vb 315 Bust Type F, Cohen 194 - C photo : ©Beast Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate, cuirassed bust right | | Rev : VOTA PVBLICA, Carinus and Carus standing, facing each other, sacrificing over altar; two standards in background. Mintmark SMSXXIB | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Siscia | RIC Vb 315var Bust Type C, Cohen 194var photo : ©Dirty Old Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate, draped and cuirassed bust right | | Rev : VOTA PVBLICA, Carinus and Carus standing, facing each other, sacrificing over altar; two standards in background. Mintmark SMSXXIB. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Cyzicus | RIC Vb 324 Bust Type A, Cohen 20 - 4,2 grams - C photo : ©CNG | | Obv : IMP M AVR CARINVS P F AVG, radiate, draped bust right | | Rev : CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. Mintmark: B/XXI. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Antioch | RIC Vb 325 Bust Type F - 3,9 grams - 20 mm - C photo : ©Othila Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate and cuirassed bust right | | Rev : VIRTVS AVGG, Carinus standing right, holding sceptre, sometimes surmounted by eagle, receiving Victory, with or without globe, from Jupiter (or Carus) standing left, holding sceptre. A in lower centre, star Z/XXI in exergue. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Antioch | RIC Vb 325var Bust Type F photo : ©Peter Dearing | | Obv : IMP C M AVR CARINVS P AVG, Radiate and cuirassed bust right | | Rev : VIRTVS AVGG, Carinus standing right, holding sceptre, sometimes surmounted by eagle, receiving Victory, with or without globe, from Jupiter (or Carus) standing left, holding sceptre. A in lower centre, XXI in exergue. | | |
| Ae Antoninianus - Carinus , as Augustus ( 283 to 285 ) - Tripolis | RIC Vb 329 Bust Type F, Cohen 184 - C photo : ©Dirty Old Coins | | Obv : IMP C M AVR CARINVS P F AVG, Radiate, cuirassed bust right. | | Rev : VIRTVS AVGG, Carinus standing right, holding sceptre, sometimes surmounted by eagle, receiving Victory, with or without globe, from Jupiter (or Carus) standing left, holding sceptre. TR in lower centre, XXI in exergue. | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|