|
CARACALLA ROMAN COINS
| Gold Aureus - Caracalla ( 211 ) - Rome | | Unlisted Aureus - 6,9 grams | | Obv : ANTONINVS PIVS AVG BRIT, Laureate head right | | Rev : P M TR P XIIII COS III P P, Caracalla (as Virtus) standing left, holding parazonium and reversed spear, right foot on captive seated below | | |
| Gold Aureus - Caracalla ( 211 ) - Rome | Unlisted Aureus 2 - 7 grams - Very rare photo : ©CNG | | Obv : ANTONINVS PIVS AVG BRIT, laureate head right | | Rev : LIBERALITAS AVG VI ET V, Caracalla and Geta seated left on platform, Liberalitas standing to left holding abacus, citizen ascending steps to receive largesse | | |
| Gold Aureus - Caracalla , as Caesar ( 196 ) - Rome | RIC IV 3, Cohen 582, BMC 183 - 7,3 grams - Very rare photo : ©CNG | | Obv : M AVR ANTONINVS CAES, draped bust right | | Rev : SEVERI AVG PII FIL, lituus, axe, patera, jug, simpulum, and sprinkler | | |
| Gold Aureus - Caracalla ( 198 to 201 ) - Rome | RIC IV 17, BMC 121 - 7,3 grams - Very rare photo : ©Numismatica Ars Classica | | Obv : M AVRELIVS ANTON AVG Laureate, draped and cuirassed bust right | | Rev : P SEPT GETA CAES PONT Bare headed, draped and cuirassed bust of Geta right | | |
| Gold Aureus - Caracalla ( 198 ) - Rome | RIC IV 20, BMC 115 - 7,2 grams - Very rare photo : ©CNG | | Obv : IMP CAES M AVR ANTONINVS AVG, laureate, draped and cuirassed bust right | | Rev : IVVENTA IMPERII, Caracalla standing left, holding Victory on globe and spear, captive seated before in mourning attitude | | |
| Gold Aureus - Caracalla ( 198 ) - Rome | RIC IV 25a, Cohen 158var, BMC 105var - 7,2 grams photo : ©Tkalec AG | | Obv : IMP CAE M AVR ANT AVG P TR P, laureate, draped and cuirassed bust right | | Rev : MINER VICTRIX, Minerva standing left, holding Victory and reversed spear; shield leaning against leg below and trophy behind | | |
| Gold Aureus - Caracalla ( 198 ) - Rome | RIC IV 26b, Cohen 598 - 7,3 grams photo : ©CNG | | Obv : IMP CAES M AVR ANT AVG P TR P, laureate, draped and cuirassed bust right | | Rev : SPES PVBLICA, Spes advancing left, holding flower and raising hem of skirt | | |
| Gold Aureus - Caracalla ( 199 ) - Rome | RIC IV 27b, Cohen 405, BMC 152 photo : ©Numismatica Ars Classica | | Obv : IMPCAESMAVRANTONINVSAVG, Laureate, draped and cuirassed bust right | | Rev : PONTIFEXTRPII, Caracalla standing left, holding Victory on globe and scepter; seated captive to left | | |
| Gold Aureus - Caracalla and Geta, Caesar ( 201 ) - Rome | RIC IV 38, Cohen 1, BMC 162 - 7,3 grams - Rare photo : ©CNG | | Obv : ANTONINVS AVGVSTVS, laureate, draped and cuirassed bust of Caracalla right | | Rev : P SEPT GETA CAES PONT, bare-headed, draped and cuirassed bust of Geta right, seen from behind | | |
| Gold Aureus - Caracalla ( 201 ) - Rome | RIC IV 39a, Cohen 541, BMC 163 - 7,3 grams photo : ©Freeman & Sear | | Obv : ANTONINVS AVGVSTVS, laureate, draped and cuirassed bust right, seen from behind | | Rev : RECTOR ORBIS, Caracalla standing facing, head left, nude except for cloak over shoulder, holding globe and resting on spear | | |
| Gold Aureus - Caracalla ( 202 ) - Rome | RIC IV 59a photo : ©Numismatica Ars Classica | | Obv : ANTONPAVGPONTRPVCOS, Laureate, draped and cuirassed bust right | | Rev : CONCORDIAEAETERNAE, Septimius Severus radiate, draped bust right over Julia Domna draped bust right on crescent | | |
| Gold Aureus - Caracalla ( 202 ) - Rome | RIC IV 62var photo : ©CNG | | Obv : ANTONINPIVSAVGPONTRPV, Laureate, draped and cuirassed bust right | | Rev : PSEPTGETACAESPONT, Geta bare-headed, draped and cuirassed bust right | | |
| Gold Aureus - Caracalla ( 205 ) - Rome | RIC IV 80b, Cohen 419var, BMC 476 - 7,1 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG, laureate, draped bust right | | Rev : PONTIF TR P VIII COS II, Mars, with cloak, foot on helmet, holding branch and spear | | |
| Gold Aureus - Caracalla ( 209 ) - Rome | RIC IV 109a photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVG, Laureate head right | | Rev : PONTIFTRPXIICOSIII, Mars advancing left, holding branch and trophy | | |
| Gold Aureus - Caracalla ( 210 ) - Rome | RIC IV 115, Cohen 335 - 7,1 grams - 20 mm - Rare photo : ©CNG | | Obv : ANTONINVS PIVS AVG, laureate head right, seen from behind, slight drapery on left shoulder | | Rev : PONTIF TR P XIII COS III, Mars advancing right, holding olive branch and trophy | | |
| Gold Aureus - Caracalla ( 206 ) - Rome | RIC IV 133, Cohen 117, BMC 263 photo : ©Numismatica Ars Classica | | Obv : ANTONINVS PIVS AVG, Laureate, draped and cuirassed bust right | | Rev : LAETITIA/TEMPORVM, Galley sailing left; animals below and four quadrigae above | | |
| Gold Aureus - Caracalla ( 201 to 206 ) - Rome | RIC IV 142var, BMC 515 - 7,5 grams - Very rare photo : ©CNG | | Obv : ANTONINVS PIVS AVG, laureate head right | | Rev : RESTITVTA VRBIS, Roma seated left, holding palladium and spear, shield on ground to right | | |
| Gold Aureus - Caracalla ( 204 ) - Rome | RIC IV 144a, Cohen 660, BMC 295 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVG, Laureate, draped and cuirassed bust right | | Rev : VICTPARTMAX, Victory advancing left, holding wreath and palm | | |
| Gold Aureus - Caracalla ( 206 to 210 ) - Rome | RIC IV 152 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVG, Laureate head right | | Rev : CONCORDIAAVGVSTORVM, Caracalla and Geta standing, facing each other, together holding Victory | | |
| Gold Aureus - Caracalla ( 209 ) - Rome | RIC IV 177var photo : ©CNG | | Obv : ANTONINVSPIVSAVG, Laureate head right | | Rev : VIRTVSAVGVSTORVM, Caracalla, Septimius Severus and Geta each riding horse left, raising hand | | |
| Gold Aureus - Caracalla ( 212 ) - Rome | RIC IV 200, BMC 34 photo : ©CNG | | Obv : ANTONINVSPIVSAVGBRIT, Laureate head right | | Rev : PMTRPXVCOSIIIPP, in exergue: IOVVIC, Jupiter seated left, holding Victory and scepter; eagle to left | | |
| Gold Aureus - Caracalla ( 209 to 210 ) - Rome | RIC IV 205, Cohen 683, BMC 576 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVG, Laureate head right | | Rev : VOTASOLVTDEC, in exergue: COSIII, Caracalla standing right on left, sacrificing over altar, facing victimarius to right with bull; musician in center background | | |
| Gold Aureus - Caracalla ( 213 ) - Rome | RIC IV 210, Cohen 232, BMC 55 - 6,4 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG BRIT, laureate and cuirassed bust right, seen from behind | | Rev : P M TR P XVI IMP II COS IIII P P, Caracalla driving slow quadriga right, holding eagle tipped scepter | | |
| Gold Aureus - Caracalla ( 211 ) - Rome | RIC IV 215b, Cohen 130var - Rare photo : ©CNG | | Obv : ANTONINVS PIVS AVG BRIT, laureate bust right, aegis at point of bust | | Rev : LIB AVGG VI ET V, Geta and Caracalla, laureate and togate, seated left on curule chairs set on low daïs, each extending right hand to small figure climbing stairs holding out fold of toga to receive donative from Liberalitas standing left, holding coin counter and cornucopiae | | |
| Gold Aureus - Caracalla ( 211 to 212 ) - Rome | | RIC IV 215c, Cohen 130var - 7 grams | | Obv : ANTONINVS PIVS AVG BRIT, laureate bust right, slight drapery on left shoulder | | Rev : LIB AVGG VI ET V, Caracalla and Geta seated left on platform, before them stands Liberalitas left, holding abacus and cornucopiae; citizen before holding out fold of toga | | |
| Gold Aureus - Caracalla ( 210 to 213 ) - Rome | RIC IV 227, Cohen 528, BMC 100 - 7 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG BRIT, laureate head right | | Rev : PROVIDENTIAE DEORVM, Providentia standing left, holding wand over globe and sceptre | | |
| Gold Aureus - Caracalla ( 210 to 213 ) - Rome | RIC IV 229a, Cohen 575 - 7,1 grams photo : ©Numismatica Ars Classica | | Obv : ANTONINVS PIVS AVG BRIT, laureate head right | | Rev : SECVRITATI PERPETVAE, Securitas enthroned right, resting head on right hand, holding sceptre in left, altar at feet | | |
| Gold Aureus - Caracalla ( 214 ) - Rome | RIC IV 242, Cohen 253, BMC 96 photo : ©CNG | | Obv : ANTONINVSPIVSAVGGERM, Laureate, draped and cuirassed bust right | | Rev : PMTRPXVIIIMPIIICOSIIIIPP, Serapis seated left, raising hand and holding scepter; Cerebus to left | | |
| Gold Aureus - Caracalla ( 214 ) - Rome | RIC IV 249var, Cohen 250var, BMC 101var - 6,4 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust left, seen from behind | | Rev : P M TRP XVII COS IIII P P, Caracalla standing left, sacrificing before the Temple of Vesta, two Vestal virgins standing before, child between then, two togate men standing behind | | |
| Gold Aureus - Caracalla ( 199 to 200 ) - Rome | RIC IV 253 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSAVGVSTVS, Laureate, draped and cuirassed bust right | | Rev : VICTORIAEPARTHICAE, Victory advancing left, holding trophy; seated captive to left | | |
| Gold Aureus - Caracalla ( 215 ) - Rome | RIC IV 257b, Cohen 319var, BMC 452 - 7,2 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust left, seen from behind | | Rev : P M TR P XVIII COS IIII P P, Caracalla standing left, right foot on crocodile, receiving grain ears from Isis who is waling right holding a sistrum | | |
| Gold Aureus - Caracalla ( 215 ) - Rome | | RIC IV 260a, Cohen 276, BMC 116 | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust right | | Rev : P M TR P XVIII COS IIII P P, Jupiter seated left, holding Victory and scepter | | |
| Gold Aureus - Caracalla ( 215 ) - Rome | RIC IV 270a, Cohen 317, BMC 148 - 7 grams - Rare photo : ©CNG | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust right | | Rev : P M TR P XVIII COS IIII P P, Caracalla standing left, sacrificing over altar in front of tetrastyle temple; to right, togate figure standing left; to left, Aesculapius standing right, holding wand, a small child stands right behind him, holding wand | | |
| Gold Aureus - Caracalla ( 215 ) - Rome | RIC IV 270c, 272 - 6,9 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust left | | Rev : P M TR P XVIII COS IIII P P, Caracalla sacrificing in front of temple of Vesta, attendants around | | |
| Gold Aureus - Caracalla ( 215 ) - Rome | RIC IV 280a, Cohen 347, BMC 164 - 6,6 grams photo : ©Freeman & Sear | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust right, seen from front | | Rev : P M TR P XVIIII COS IIII P P, Serapis standing right, head left, polos on head, raising right hand and holding sceptre in left | | |
| Gold Aureus - Caracalla ( 216 ) - Rome | RIC IV 283a, Cohen 366 photo : ©CNG | | Obv : ANTONINVSPIVSAVGGERM, Laureate, draped and cuirassed bust right | | Rev : PMTRPXVIIIICOSIIIIPP, Lion advancing left, holding thunderbolt in mouth | | |
| Gold Aureus - Caracalla ( 217 ) - Rome | RIC IV 289a, Cohen 381, BMC 186 - 7,1 grams photo : ©CNG | | Obv : ANTONINVS PIVS AVG GERM, laureate, draped and cuirassed bust right, seen from behind | | Rev : P M TR P XX COS IIII P P, Serapis standing left, holding wreath and scepter | | |
| Gold Aureus - Caracalla ( 217 ) - Rome | RIC IV 294b, Cohen 391, BMC 195 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVGGERM, Laureate, cuirassed bust right | | Rev : PMTRPXXCOSIIIPP, Sol riding quadriga left, raising hand and holding whip | | |
| Gold Aureus - Caracalla ( 213 to 217 ) - Rome | RIC IV 309a photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVGGERM, Laureate, cuirassed bust right | | Rev : SECVRITATIPERPETVAE, Securitas seated right, resting head on hand and holding scepter; altar to right | | |
| Gold Aureus - Caracalla ( 214 ) - Rome | RIC IV 309b, Cohen 530, BMC 76 photo : ©Numismatica Ars Classica | | Obv : ANTONINVSPIVSAVGGERM, Laureate, draped and cuirassed bust right | | Rev : PROVIDENTIAEDEORVM, Providentia standing left, holding wand over globe and scepter | | |
| Gold Aureus - Caracalla ( 200 ) - Laodicea ad Mare | RIC IV 342b, Cohen 182 - 7,2 grams - Rare photo : ©Goldberg | | Obv : Child's laureate, draped, and cuirassed bust right | | Rev : Roma seated left upon shield, holding Victory in outstretched hand, and reversed spear in the other; P MAX TR P III | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|