|
AUGUSTUS AND AGRIPPA ROMAN COINS
| Ae As - Augustus and Agrippa ( -20 to -10 ) - Nemausus | RIC 155, RPC 523, Cohen 7, AMC 411 - 13,3 grams - 26 mm - C photo : ©CNG | | Obv : IMP/DIVI F above and belows heads of Agrippa (to left) and Augustus (to right) back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus bare. | | Rev : COL - NEM to left and right of palm-shoot, its tip to right, behind chained crocodile; above palm-tip, two wreaths with long ties. | | Coin value : 510 USD (2008) | | |
| Ae As - Augustus and Agrippa ( -20 to -10 ) - Nemausus | RIC 157, RPC 523, AMC 413 - 16 grams - 25 mm - R photo : ©CNG | | Obv : IMP/DIVI F above and belows heads of Agrippa (to left) and Augustus (to right) back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus bare. | | Rev : COL - NEM (NE ligate) to left and right of palm-shoot, its tip to right, behind chained crocodile; above palm-tip, two wreaths with long ties. | | Coin value : 700 USD (2005) | | |
| Ae As - Augustus and Agrippa ( - 10 to 10 ) - Nemausus | RIC 158, RPC 524, Cohen 10, AMC 425 - 12,8 grams - 25 mm - C photo : ©Gemini LLC | | Obv : IMP/DIVI F above and belows heads of Agrippa (to left) and Augustus (to right) back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus bare. | | Rev : COL - NEM to left and right of palm-shoot, its tip to right, behind chained crocodile; above palm-tip, wreath with long ties. | | Coin value : 3 250 USD (2007) | | |
| Ae As - Augustus and Agrippa ( 10 to 14 ) - Nemausus | RIC 159, RPC 525, Cohen 8, AMC 441 - 13,2 grams - 25 mm - C photo : ©CNG | | Obv : IMP/DIVI F, Heads of Agrippa to left and Augustus to right, back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus laureat, P - P to left and right of the heads. | | Rev : COL - NEM to left and right of palm-shoot with short, dense, fronds and its tip to left, behind chained crocodile; to left of palm-tip palm-tip, wreath with long ties. | | Coin value : 700 USD (2002) | | |
| Ae As - Augustus and Agrippa ( 10 to 14 ) - Nemausus | RIC 160, RPC 525, Cohen 10, AMC 448 - 12,9 grams - 27 mm - C photo : ©Numismatica Ars Classica | | Obv : IMP/DIVI F, Heads of Agrippa to left and Augustus to right, back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus laureat, P - P to left and right of the heads. | | Rev : COL - NEM to left and right of palm-shoot with long, vertical, fronds and its tip to left, behind chained crocodile; to left of palm-tip palm-tip, wreath with long ties. | | Coin value : 3 694 USD (2008) | | |
| Ae As - Augustus and Agrippa ( 10 to 14 ) - Nemausus | RIC 161, RPC 525, AMC 456 - 13 grams - 27 mm - S photo : ©Numismatik Lanz Munchen | | Obv : IMP/DIVI F, Heads of Agrippa to left and Augustus to right, back to back, that of Agrippa wearing combined rostral crown and laurel wreath, that of Augustus laureat, P - P to left and right of the heads. | | Rev : COL - NEM (NE ligate) to left and right of palm-shoot with long, vertical, fronds and its tip to left, behind chained crocodile; to left of palm-tip palm-tip, wreath with long ties. | | Coin value : 3 800 USD (2009) | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|