|
ANTONINUS PIUS ROMAN COINS
| Gold Aureus - Antoninus Pius ( 140 ) - Rome | RC 92, Cohen 913, BMC 37 - 7,3 grams - 19 mm - Extremely rare photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P, bare-headed, draped and cuirassed bust right, seen from behind | | Rev : COS III, TR POT in ex, Antoninus Pius and Marcus Aurelius Caesar as joint consuls of 140, seated left on curule chairs on platform, each extending right hand, attended by two lictors standing on ground to left and right respectively of the platform, each holding wand and fasces | | |
| Gold Aureus - Antoninus Pius ( 138 ) - Rome | RIC 13, BMC 27 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : IMP T AEL CAES HADRI ANTONINVS, bare head right | | Rev : AVG PIVS. P. M TR .P. COS. DES II, Pietas standing right before altar, raising right hand and holding box of incense in left | | |
| Gold Aureus - Antoninus Pius ( 138 ) - Rome | RIC 13a, Cohen 71var - 7,3 grams - 19 mm photo : ©Axismundi | | Obv : IMP T AEL CAES HADR ANTONINVS, draped bust right | | Rev : AVG PIVS P M TR P COS DES II, Pietas standing right, sacrificing over an altar | | |
| Gold Aureus - Antoninus Pius ( 138 ) - Rome | RIC 14b, Cohen 74, BMC 31 - 7,3 grams - 19 mm photo : ©CNG | | Obv : IMP T AEL CAES HADR ANTONINVS, bare headed and draped bust right | | Rev : AVG PIVS P M TR P COS DES II, Pietas standing left; altar before | | |
| Gold Aureus - Antoninus Pius ( 140 to 144 ) - Rome | RIC 90, Cohen 910var, BMC 238 - 7,3 grams - 19 mm - Rare photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P, laureate, draped bust right | | Rev : TR POT COS III, emperor as Romulus advancing right, holding spear with points at both ends and trophy over shoulder | | |
| Gold Aureus - Antoninus Pius ( 140 to 143 ) - Rome | RIC 105a, Cohen 1172 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS PP TR P COSIII, Laureate head left. | | Rev : Antoninus Pius standing right, stepping on globe, holding spear and parazonium | | |
| Gold Aureus - Antoninus Pius ( 143 ) - Rome | RIC 113aRight, Cohen 549, BMC 503 - 7,3 grams - 19 mm - Very rare photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TR P COS III, laureate head right | | Rev : MARTI VLT in exergue, IMPERATOR . II, MARTI VLT in ex, Mars standing right, holding inverted spear in right hand and resting left on grounded shield | | |
| Gold Aureus - Antoninus Pius ( 145 ) - Rome | RIC 141, Cohen 495, BMC 545 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS PP TRP COS IIII, Laureate head right | | Rev : LIBIIII, Antoninus Pius seated left on platform, raising hand, facing Liberalitas to left, holding coin counter and cornucopia and citizen to far left | | |
| Gold Aureus - Antoninus Pius ( 145 ) - Rome | RIC 147b, Cohen 936, BMC 555 - 7,3 grams - 19 mm photo : ©Leu | | Obv : ANTONINVS AVG PIVS PP, Bare-headed, draped and cuirassed bust right | | Rev : TR POT COS IIII, Roma seated left, holding Palladium and spear; shield to side | | |
| Gold Aureus - Antoninus Pius ( 145 ) - Rome | RIC 147d - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVSPP, Laureate, draped and cuirassed bust right | | Rev : TR POT COS IIII, Roma seated left, holding Palladium and spear; shield to side | | |
| Gold Aureus - Antoninus Pius ( 145 to 147 ) - Rome | RIC 147var, Cohen 936var, BMC 561 - 7,3 grams - 19 mm - R photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS PP, laureate cuirassed bust right | | Rev : TR POT XV COS IIII, Roma seated left, holding Palladium and spear, shield leaning against seat | | |
| Gold Aureus - Antoninus Pius ( 145 to 161 ) - Rome | RIC 158, Cohen 1147 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS P P TR P COS IIII, Laureate head left | | Rev : TR POT COS IIII, Minerva standing left, holding Victory and spear with shield | | |
| Gold Aureus - Antoninus Pius ( 147 ) - Rome | RIC 159, Cohen 1150, BMC 590 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVS P P TR P COS IIII, laureate head right | | Rev : Roma seated left, holding Palladium and spear; shield at side | | |
| Gold Aureus - Antoninus Pius ( 147 to 148 ) - Rome | RIC 177, Cohen 237, BMC 651 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVS PP TRP XII, Bare head, draped bust right | | Rev : COSIIII, Liberalitas standing left, holding coin counter and cornucopia; LIB V across fields | | |
| Gold Aureus - Antoninus Pius ( 149 to 150 ) - Rome | RIC 177b, Cohen 237var, BMC 646 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TR P XII, bare headed bust right, draped far shoulder | | Rev : COS IIII, Aequitas standing left, holding scales and cornucopiae | | |
| Gold Aureus - Antoninus Pius ( 148 to 149 ) - Rome | RIC 185, Cohen 812, BMC 679 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS P P TRP XII, Laureate, draped bust right | | Rev : TEMPORVMFELICITAS, in exergue : COSIIII, Two crossed cornucopiae, with a boy head atop each; S C across fields | | |
| Gold Aureus - Antoninus Pius - Rome | RIC 199a, Cohen 477 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVS P P TRP XII, Laureate, draped bust right | | Rev : LAETITIA COS IIII, Ceres standing right on left, holding grain ears next to Proserpina to right, holding pomegranate | | |
| Gold Aureus - Antoninus Pius ( 150 to 151 ) - Rome | | RIC 199c, Cohen 476, BMC 725 - 7,3 grams - 19 mm | | Obv : ANTONINVS AVG PIVS P P TR P XIIII, laureate head right | | Rev : LAETITIA COS IIII, Ceres standing right, holding grain-ears, and to right, Proserpina standing facing, head left, holding pomegranate | | |
| Gold Aureus - Antoninus Pius ( 150 to 151 ) - Rome | RIC 200a, Cohen 579, BMC 727 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : IMP CAES T AEL HADR ANTONINVS AVG PIVS P P, laureate head right | | Rev : TR POT XIIII COS IIII, Pax standing left, holding branch and sceptre, PAX in exergue | | |
| Gold Aureus - Antoninus Pius ( 151 to 152 ) - Rome | RIC 206, Cohen 305, BMC 771 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVS P P TR P XV, laureate head left | | Rev : COS IIII, togate emperor standing facing, head left, holding globe on extended right hand and roll in left hand | | |
| Gold Aureus - Antoninus Pius ( 151 to 152 ) - Rome | RIC 207 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS P P TR P XV, Laureate head right | | Rev : LIEBERALITASVII COS IIII, Liberalitas standing left, holding coin counter and vexillum | | |
| Gold Aureus - Antoninus Pius ( 152 to 153 ) - Rome | RIC 213var, Cohen 964var, BMC 743a - 7,3 grams - 19 mm - R photo : ©Freeman & Sear | | Obv : IMP CAES T AEL HADR ANTONINVS AVG PIVS PP, bare head left | | Rev : TR POT XV COS IIII, togate, bare-headed emperor standing left, holding globe and scroll | | |
| Gold Aureus - Antoninus Pius ( 151 to 152 ) - Rome | RIC 216a, BMC 745 - 7,3 grams - 19 mm photo : ©Numismatica Ars Classica | | Obv : IMPCAESTAELHADRANTONINVSAVGPIVSPP, Bare head right | | Rev : TRPOTXVCOSIII in exergue : PAX - Pax standing left, holding branch and scepter | | |
| Gold Aureus - Antoninus Pius ( 151 to 152 ) - Rome | RIC 216d, Cohen 584var, BMC 747var - 7,3 grams - 20 mm photo : ©Pars Coins | | Obv : IMP CAES T AEL HADR ANTONINVS AVG PIVS P P, laureate, draped and cuirassed bust right | | Rev : TR POT XV COS IIII PAX, Pax standing left, holding branch and long sceptre | | |
| Gold Aureus - Antoninus Pius ( 153 to 154 ) - Rome | RIC 226d, Cohen 313var, BMC 812 - 7,3 grams - 19 mm photo : ©Parscoins | | Obv : ANTONINVS AVGVSTVS P P TR P XVI, laureate, draped and cuirassed bust right | | Rev : COS IIII, the emperor standing left, wearing toga and holding globe | | |
| Gold Aureus - Antoninus Pius ( 153 to 154 ) - Rome | RIC 233a, Cohen 313var, BMC 812 - 7,3 grams - 19 mm - C photo : ©Numismatica Ars Classica | | Obv : ANTONINVS AVG PIVS P P TR P XVII, bareheaded, draped and cuirassed bust of Pius right | | Rev : COS IIII, Antoninus Pius standing left, togate, holding globe | | |
| Gold Aureus - Antoninus Pius ( 154 ) - Rome | RIC 233e, Cohen 314, BMC 815 - 7,3 grams - 19 mm - R photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TR P XVII, laureate head left | | Rev : COS IIII, togate, bare-headed emperor standing left, holding globe and roll | | |
| Gold Aureus - Antoninus Pius ( 154 to 155 ) - Rome | RIC 241, Cohen 316, BMC 835 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PI-VS P P TR P XVIII, laureate head right | | Rev : COS IIII, Pius, togate, standing left, holding globe in right hand and scroll in left | | |
| Gold Aureus - Antoninus Pius ( 156 ) - Rome | RIC 256a, Cohen 995, BMC 864 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P IMP II, laureate head right | | Rev : TR POT XIX COS IIII, togate emperor standing left, holding globe and scroll | | |
| Gold Aureus - Antoninus Pius ( 156 to 157 ) - Rome | RIC 266a, Cohen 1013, BMC 889 - 7,3 grams - 19 mm photo : ©David Vagi | | Obv : ANTONINVS AVG PIVS P P IMP II, laureate head right, drapery on far shoulder | | Rev : TR POT X X COS IIII, Victory advancing left with wreath and palm | | |
| Gold Aureus - Antoninus Pius ( 152 to 153 ) - Rome | RIC 266e, Cohen 308, BMC 798 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TRP P XVI, bare-headed, draped bust left | | Rev : COS IIII, togate, bare-headed emperor standing left, holding globe and scroll | | |
| Gold Aureus - Antoninus Pius ( 158 ) - Rome | RIC 279, Cohen 1044, BMC 906 - 7,3 grams - 19 mm photo : ©CNG | | Obv : ANTONINVS AVG PIVS P P IMP II, laureate and draped bust right | | Rev : TR POT XXI COS IIII, Salus standing right, feeding serpent, which she cradles in her right arm, from a patera which she cups in her left hand | | |
| Gold Aureus - Antoninus Pius ( 158 to 159 ) - Rome | RIC 294a, BMC 954 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TR P XXII, laureate head right | | Rev : VOTA SVSCEPTA DEC III around, COS III in exergue, emperor, veiled and togate, sacrificing left over tripod | | |
| Gold Aureus - Antoninus Pius ( 159 ) - Rome | RIC 294b, BMC 953 - 7,3 grams - 19 mm photo : ©Freeman & Sear | | Obv : ANTONINVS AVG PIVS P P TR P XXII, laureate head right | | Rev : VOTA SVSCEPTA DEC III around, COS IIII in ex, Antoninus Pius, veiled and togate, sacrificing left over tripod | | | |
| |
Search Engine |
| |
|
| |
|
| |
Coins for sale |
| |
|
|